Basic Info.
Additional Info.
1 Capable of handling heavy twines under stable running conidtions while making a top quality net
2 Large amount of weft twine
3 Suitable for making trwal nets, safty nets and sports nets.
| Model | ZRS19-270X | ZRS21-230X | ZRS25.4-210X | ZRS28.25-185X | ZRS32-160X | ZRS35-150X | ZRS38-138X | |
| Knot type | S | S | S | S | S | S | S | |
| Pitch (mm) | 19 | 21 | 25.4 | 28.25 | 32 | 35 | 38 | |
| Width(number of meshes) | 270 | 230 | 210 | 185 | 160 | 150 | 138 | |
| Spool diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Twine applicable | Nylon monofilament(mm) | |||||||
| Nylon monofilament(mm) | 210/21-105 | 210/24-210/150 | 210/27-210/180 | 210/42-210/210 | 210/48-210/240 | 210/60-210/390 | 210/150-210/780 | |
| PE twine denier/ply | 380/15-48 | 380/15-380/66 | 380/18-380/84 | 380/21-380/102 | 380/24-380/132 | 380/33-380/180 | 380/80-380/231 | |
| Mesh size (mm) | 30-300 | 33-300 | 40-300 | 48-300 | 52-300 | 58-300 | 60-300 | |
| Rotative velocity (r/min) | 14-18 | 14-18 | 14-16 | 11-15 | 11-14 | 11-15 | 11-15 | |
| Motor power (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Outline size | Length (mm) | 8193 | 8080 | 8384 | 8270 | 8193 | 6892 | 6892 |
| Width ( mm) | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | |
| Heigth (mm) | 2305 | 2305 | 2305 | 2305 | 2305 | 2305 | 2305 | |
| Weight (KG) | 17800 | 17000 | 18000 | 18000 | 17800 | 11800 | 11800 | |
Product Description
1 Capable of handling heavy twines under stable running conidtions while making a top quality net
2 Large amount of weft twine
3 Suitable for making trwal nets, safty nets and sports nets.
| Model | ZRS19-270X | ZRS21-230X | ZRS25.4-210X | ZRS28.25-185X | ZRS32-160X | ZRS35-150X | ZRS38-138X | |
| Knot type | S | S | S | S | S | S | S | |
| Pitch (mm) | 19 | 21 | 25.4 | 28.25 | 32 | 35 | 38 | |
| Width(number of meshes) | 270 | 230 | 210 | 185 | 160 | 150 | 138 | |
| Spool diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Twine applicable | Nylon monofilament(mm) | |||||||
| Nylon monofilament(mm) | 210/21-105 | 210/24-210/150 | 210/27-210/180 | 210/42-210/210 | 210/48-210/240 | 210/60-210/390 | 210/150-210/780 | |
| PE twine denier/ply | 380/15-48 | 380/15-380/66 | 380/18-380/84 | 380/21-380/102 | 380/24-380/132 | 380/33-380/180 | 380/80-380/231 | |
| Mesh size (mm) | 30-300 | 33-300 | 40-300 | 48-300 | 52-300 | 58-300 | 60-300 | |
| Rotative velocity (r/min) | 14-18 | 14-18 | 14-16 | 11-15 | 11-14 | 11-15 | 11-15 | |
| Motor power (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Outline size | Length (mm) | 8193 | 8080 | 8384 | 8270 | 8193 | 6892 | 6892 |
| Width ( mm) | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | |
| Heigth (mm) | 2305 | 2305 | 2305 | 2305 | 2305 | 2305 | 2305 | |
| Weight (KG) | 17800 | 17000 | 18000 | 18000 | 17800 | 11800 | 11800 | |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
