Full Stainless Steel Washing and Dyeing Machine
Dyeing Machine
HS Code:8501109101
CE&ISO
Standard:25KG-230KG
Basic Info.
Standard:25KG-230KG
HS Code:8501109101
Additional Info.
Full stainless steel washing and dyeing machine
Main features:
1, Stainless steel frequency conversion velocity modulation washing and dyeing machine.
2, Aplicable to linen, cotton, rayon, etc.
3, Adopts stainless steel manufacturing, mechanical control has asvantages of anti-noise, and easy to adujste speed.
4, Mixing blades and direction to make dye liquid, floating with state, dyeing uniformity, strong penetration without damage fabric to be dye.
5, Suitable for textile, laundry, hotel, hospital, army, etc.
6, Certifications: CE&ISO
| Type | Max. washing capacity(kg) | Speed(r/min) | Power(kw) | Inverter power(kw) | Steam pressure(Mpa) | Water consumption/time(kg) | Drum dimensions(mm) |
Overall dimensions(mm) (length*width*heigth) |
| GXF30 | 30 | 5-33 | 1.1 | 1.5 | 0.4-0.6 | 520 | Φ 660*800 | 1500*1100*1300 |
| GXF50 | 50 | 5-33 | 1.5 | 2.2 | 0.4-0.6 | 620 | Φ 800*980 | 1750*1200*1500 |
| GXF70 | 70 | 5-33 | 2.2 | 3 | 0.4-0.6 | 750 | Φ 950*1220 | 2050*1300*1700 |
| GXF100 | 100 | 5-33 | 3 | 4 | 0.4-0.6 | 920 | Φ 960*1420 | 2300*1300*1800 |
| GXF150 | 150 | 5-33 | 4 | 5.5 | 0.4-0.6 | 1100 | Φ 1060*1650 | 2500*1400*1900 |
| GXF200 | 200 | 5-33 | 5.5 | 7.5 | 0.4-0.6 | 1430 | Φ 1080*2000 | 2900*1400*1900 |
| GXF300 | 300 | 5-30 | 7.5 | 11 | 0.4-0.6 | 2100 | Φ 1300*2280 | 3200*1930*2200 |
| GXF400 | 400 | 5-30 | 11 | 15 | 0.4-0.6 | 2500 | Φ 1220*3360 | 4250*1850*2200 |
Product Description
Full stainless steel washing and dyeing machine
Main features:
1, Stainless steel frequency conversion velocity modulation washing and dyeing machine.
2, Aplicable to linen, cotton, rayon, etc.
3, Adopts stainless steel manufacturing, mechanical control has asvantages of anti-noise, and easy to adujste speed.
4, Mixing blades and direction to make dye liquid, floating with state, dyeing uniformity, strong penetration without damage fabric to be dye.
5, Suitable for textile, laundry, hotel, hospital, army, etc.
6, Certifications: CE&ISO
| Type | Max. washing capacity(kg) | Speed(r/min) | Power(kw) | Inverter power(kw) | Steam pressure(Mpa) | Water consumption/time(kg) | Drum dimensions(mm) |
Overall dimensions(mm) (length*width*heigth) |
| GXF30 | 30 | 5-33 | 1.1 | 1.5 | 0.4-0.6 | 520 | Φ 660*800 | 1500*1100*1300 |
| GXF50 | 50 | 5-33 | 1.5 | 2.2 | 0.4-0.6 | 620 | Φ 800*980 | 1750*1200*1500 |
| GXF70 | 70 | 5-33 | 2.2 | 3 | 0.4-0.6 | 750 | Φ 950*1220 | 2050*1300*1700 |
| GXF100 | 100 | 5-33 | 3 | 4 | 0.4-0.6 | 920 | Φ 960*1420 | 2300*1300*1800 |
| GXF150 | 150 | 5-33 | 4 | 5.5 | 0.4-0.6 | 1100 | Φ 1060*1650 | 2500*1400*1900 |
| GXF200 | 200 | 5-33 | 5.5 | 7.5 | 0.4-0.6 | 1430 | Φ 1080*2000 | 2900*1400*1900 |
| GXF300 | 300 | 5-30 | 7.5 | 11 | 0.4-0.6 | 2100 | Φ 1300*2280 | 3200*1930*2200 |
| GXF400 | 400 | 5-30 | 11 | 15 | 0.4-0.6 | 2500 | Φ 1220*3360 | 4250*1850*2200 |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ

