Basic Info.
Standard:ISO
HS Code:84502000
Additional Info.
Features:
Materials: Inner basket made of excellent stainless steel 304 to make it endurable.
1) Controlled by computer, different washing programs are available for setting up. Also self programming is available. LCD screem display for choosing the washing program.
2) Easy to install(free standing) and operate, long-life service
3) Low noise, operates smoothly, variable frequency and speed regulation(stepless speed adjustable)
4) With complete functions and stable performance
5) Suspension damping
6) Lower power consumption
7) Suitable for Laundry, rest-house, hotel, troop, hospital, float dyeing plant and mine enterprise, etc.
8) Suitable washing cloth: Cotton, woolen cloth, linen and man-made fiber, etc.
| Item | Roller size(mm) | Washing speed(rpm) | dewatering speed(rpm) | motor power(kw) | dimension(mm) | Weight(kg) |
| XGQ-12 | Φ 670*330 | 45 | 780 | 1.1 | 900*750*1300 | 600 |
| XGQ-16 | Φ 730*370 | 45 | 780 | 2.2 | 950*950*1460 | 800 |
| XGQ-20 | Φ 780*370 | 45 | 750 | 3 | 1150*1020*1670 | 1000 |
| XGQ-30 | Φ 870*515 | 42 | 750 | 4 | 1260*1320*1780 | 1500 |
| XGQ-50 | Φ 989*660 | 40 | 750 | 5.5 | 1380*1480*1780 | 1700 |
| XGQ-70 | Φ 1160*660 | 38 | 700 | 7.5 | 1580*1600*1930 | 2000 |
| XGQ-100 | Φ 1200*850 | 30 | 700 | 11 | 1950*2030*2050 | 2300 |
Product Description
Features:
Materials: Inner basket made of excellent stainless steel 304 to make it endurable.
1) Controlled by computer, different washing programs are available for setting up. Also self programming is available. LCD screem display for choosing the washing program.
2) Easy to install(free standing) and operate, long-life service
3) Low noise, operates smoothly, variable frequency and speed regulation(stepless speed adjustable)
4) With complete functions and stable performance
5) Suspension damping
6) Lower power consumption
7) Suitable for Laundry, rest-house, hotel, troop, hospital, float dyeing plant and mine enterprise, etc.
8) Suitable washing cloth: Cotton, woolen cloth, linen and man-made fiber, etc.
| Item | Roller size(mm) | Washing speed(rpm) | dewatering speed(rpm) | motor power(kw) | dimension(mm) | Weight(kg) |
| XGQ-12 | Φ 670*330 | 45 | 780 | 1.1 | 900*750*1300 | 600 |
| XGQ-16 | Φ 730*370 | 45 | 780 | 2.2 | 950*950*1460 | 800 |
| XGQ-20 | Φ 780*370 | 45 | 750 | 3 | 1150*1020*1670 | 1000 |
| XGQ-30 | Φ 870*515 | 42 | 750 | 4 | 1260*1320*1780 | 1500 |
| XGQ-50 | Φ 989*660 | 40 | 750 | 5.5 | 1380*1480*1780 | 1700 |
| XGQ-70 | Φ 1160*660 | 38 | 700 | 7.5 | 1580*1600*1930 | 2000 |
| XGQ-100 | Φ 1200*850 | 30 | 700 | 11 | 1950*2030*2050 | 2300 |
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Single Sequin Emrbodiery Machine (ZY-EMSD-BD322+322)
vnđ vnđ
-
MS: Triple Sequin Embroidery Machine (ZY-EMSD-CD322+22)
vnđ vnđ
-
MS: Ring Twisting Machine (SW-140)
vnđ vnđ
-
MS: Fabric Roller Machine (YXX-2500)
vnđ vnđ
