Basic Info.
Standard:CE
HS Code:8453100000
Additional Info.
1. The fiber carding machine is suitable for carding various kinds of short fibers, such as wool, cotton, waste, polyester, foam particulars and microfiber, etc.
2. We can design the fiber carding machine for our clients according to the quality and size of raw materials. The carding rate can reach up to 99%.
3. The machine has a small volume. It's highly automated, flexible to operate, and has an excellent carding effect.
| Model | AV909-1 | AV909-2 | AV909-3 | AV909-4 |
| Dimension | 1540*900*1120mm | 1650*1000*1120mm | 1840*1250*1120mm | 1850*1480*1120mm |
| Size of belt | 400mm | 560mm | 800mm | 1000mm |
| Power | 3.75kW | 4.75kW | 6.25kW | 6.25kW |
| Working capacity | 100kg/h | 150kg/h | 250kg/h | 350kg/h |
| Weight | 600kg | 700kg | 800kg | 900kg |
Product Description
1. The fiber carding machine is suitable for carding various kinds of short fibers, such as wool, cotton, waste, polyester, foam particulars and microfiber, etc.
2. We can design the fiber carding machine for our clients according to the quality and size of raw materials. The carding rate can reach up to 99%.
3. The machine has a small volume. It's highly automated, flexible to operate, and has an excellent carding effect.
| Model | AV909-1 | AV909-2 | AV909-3 | AV909-4 |
| Dimension | 1540*900*1120mm | 1650*1000*1120mm | 1840*1250*1120mm | 1850*1480*1120mm |
| Size of belt | 400mm | 560mm | 800mm | 1000mm |
| Power | 3.75kW | 4.75kW | 6.25kW | 6.25kW |
| Working capacity | 100kg/h | 150kg/h | 250kg/h | 350kg/h |
| Weight | 600kg | 700kg | 800kg | 900kg |
