Basic Info.
Additional Info.
This machine is mainly applicable to process the pure cotton, chemical fiber and blendings. And it adopted the inverter control, which will be saved more energy than the similiar type machine in the country and it is more easier for operating and more safe, and its price quality is competitive comparing with other products.
| Applicablerange:fiberlength:2276mm,100%cotton, man-made fibers and blendings. | doffer working speed:10-65rpm | ||||||||
| feeding weight:350-1000g/m | Revolving flats No.(working/total):30/82 | ||||||||
| Working width:1000m | flats speed:133-278mm/min | ||||||||
| total draft multiple:70-130 | Stationary flats No.:front 4 rear 7 | ||||||||
| sliver grams:3.5-6.5g/m | web purifier:front 1 rear2 | ||||||||
| max.deliveryspeed:240m/min | coiler type :manual or revolving tyoe 3-position autocan changer. | ||||||||
| Actual max.production:93kg/h | Sliver can specification :600*900,600*1100 | ||||||||
| Licker-in working dia.:250mm | Continuous air suction amount per set:3500-4000m³/h | ||||||||
| Cylinder working dia.:1290mm | Total installed power:10.16kw | ||||||||
| Cylinder working speed:360-500rpm | Overall size(L*W*H):3200*1975*2160(coiler excluded) | ||||||||
| doffer working dia.:706mm |
Product Description
This machine is mainly applicable to process the pure cotton, chemical fiber and blendings. And it adopted the inverter control, which will be saved more energy than the similiar type machine in the country and it is more easier for operating and more safe, and its price quality is competitive comparing with other products.
| Applicablerange:fiberlength:2276mm,100%cotton, man-made fibers and blendings. | doffer working speed:10-65rpm | ||||||||
| feeding weight:350-1000g/m | Revolving flats No.(working/total):30/82 | ||||||||
| Working width:1000m | flats speed:133-278mm/min | ||||||||
| total draft multiple:70-130 | Stationary flats No.:front 4 rear 7 | ||||||||
| sliver grams:3.5-6.5g/m | web purifier:front 1 rear2 | ||||||||
| max.deliveryspeed:240m/min | coiler type :manual or revolving tyoe 3-position autocan changer. | ||||||||
| Actual max.production:93kg/h | Sliver can specification :600*900,600*1100 | ||||||||
| Licker-in working dia.:250mm | Continuous air suction amount per set:3500-4000m³/h | ||||||||
| Cylinder working dia.:1290mm | Total installed power:10.16kw | ||||||||
| Cylinder working speed:360-500rpm | Overall size(L*W*H):3200*1975*2160(coiler excluded) | ||||||||
| doffer working dia.:706mm |
