Basic Info.
HS Code:8443322190
Additional Info.
NEW technology flag sublimation printer
One 1.8m printer with DX5 printhead + 1.8m sublimation heater+ air filter.
YH-1802TM use the multi-wave driver technology to Control the piezo transform exactly, during the printing The ink drop volume
Can be change from 1.5PL to 21PL by the 2 bit Rip software. The variable size droplet technology (VSDT) is the most important
Technology for the Epson head controller. VSDT ensure the high resolution and high speed for the photo printing
| Print head | EPSON DX5 | Resolution | 1440 DPI |
| Number of print-heads | 1 or 2 | Number of nozzle | 8 * 180*2 |
| Color number | 4 ( C M Y K) | Shade of Color | 16.7million |
| Print table width | 1850 MM | Print size | 1800 MM |
| Speed | 2 PASS | 56 SQM /HOUR | |
| 4 PASS | 27 SQM /HOUR | ||
| 6 PASS | 18 SQM /HOUR | ||
| 8 PASS | 14 SQM /HOUR | ||
| Ink | INKTEC Sublimation | Color management | ICC or Density Curv |
| Software | MAINTOP 5.3+ Yinghe | Control station | Windows2000, XP |
| Interface | USB 2.0 | Operation Environment | 50HZ/60HZ,220V, 15A |
| Heater | Print-heads, front | Dry | fans cooler |
| Merteria | fabric, cotton with polyester | Image format | Bmp,TIF,Jpg,Pdf… |
| Media Handing | Roll to roll | Humidity | 40% - 70% |
| sheet to sheet | |||
| Size | 2.3M * 0.8M * 1.2M | Weight | 260 KG |
Product Description
NEW technology flag sublimation printer
One 1.8m printer with DX5 printhead + 1.8m sublimation heater+ air filter.
YH-1802TM use the multi-wave driver technology to Control the piezo transform exactly, during the printing The ink drop volume
Can be change from 1.5PL to 21PL by the 2 bit Rip software. The variable size droplet technology (VSDT) is the most important
Technology for the Epson head controller. VSDT ensure the high resolution and high speed for the photo printing
| Print head | EPSON DX5 | Resolution | 1440 DPI |
| Number of print-heads | 1 or 2 | Number of nozzle | 8 * 180*2 |
| Color number | 4 ( C M Y K) | Shade of Color | 16.7million |
| Print table width | 1850 MM | Print size | 1800 MM |
| Speed | 2 PASS | 56 SQM /HOUR | |
| 4 PASS | 27 SQM /HOUR | ||
| 6 PASS | 18 SQM /HOUR | ||
| 8 PASS | 14 SQM /HOUR | ||
| Ink | INKTEC Sublimation | Color management | ICC or Density Curv |
| Software | MAINTOP 5.3+ Yinghe | Control station | Windows2000, XP |
| Interface | USB 2.0 | Operation Environment | 50HZ/60HZ,220V, 15A |
| Heater | Print-heads, front | Dry | fans cooler |
| Merteria | fabric, cotton with polyester | Image format | Bmp,TIF,Jpg,Pdf… |
| Media Handing | Roll to roll | Humidity | 40% - 70% |
| sheet to sheet | |||
| Size | 2.3M * 0.8M * 1.2M | Weight | 260 KG |

