20kg Garment Dyeing Machine (GXF)

Dyeing and Finishing Machinery

HS Code:8451400000

CE

Standard:CE, ISO

Basic Info.

Standard:CE, ISO
HS Code:8451400000

Additional Info.

GXF series washing and dyeing machine:

1. Suitable for textile industry

2. Stainless steel: Can bear acid and alkali

3. Low noise, operates smoothly, step-less speed changes

4. Easy to operate, inverter drive, to keep the motor safety

5. Electrical equipment box is installed with machine.

6. Timer: 0-90mins

7. Easy to install, convenient to move

8. Modify the temperature according to the fabrics'feature

9. Has temperature-time-meter and special large drainage valve

10. Packing: with wooden box.

Type Capacity
(kg)
Speed
(r/min)
Power(kw) Iverter  power(kw) Steam  pressure(mm) Drum  dimensions(mm) Overall  dimensions(mm)
GXF30 30 5-33 1.1 1.5 0.4-0.6 Φ 660*800 1500*1100*1300
GXF50       50 5-33 1.5 2.2 0.4-0.6 Φ 800*980 1750*1200*1500
GXF70 70 5-33 2.2 3 0.4-0.6 Φ 950*1220 2050*1300*1700
GXF100 100 5-33 3 4 0.4-0.6 Φ 960*1420 2300*1300*1800
GXF150 150 5-33 4 5.5 0.4-0.6 Φ 1060*1650 2500*1400*1900
GXF200 200 5-33 5.5 7.5 0.4-0.6 Φ 1080*2000 2900*1400*1900
GXF300 300 5-30 7.5 11 0.4-0.6 Φ 1300*2280 3200*1930*2200
GXF400 400 5-30 11 15 0.4-0.6 Φ 1220*3360 4250*1850*2200

C th? b?n quan tm

Product Description

GXF series washing and dyeing machine:

1. Suitable for textile industry

2. Stainless steel: Can bear acid and alkali

3. Low noise, operates smoothly, step-less speed changes

4. Easy to operate, inverter drive, to keep the motor safety

5. Electrical equipment box is installed with machine.

6. Timer: 0-90mins

7. Easy to install, convenient to move

8. Modify the temperature according to the fabrics'feature

9. Has temperature-time-meter and special large drainage valve

10. Packing: with wooden box.

Type Capacity
(kg)
Speed
(r/min)
Power(kw) Iverter  power(kw) Steam  pressure(mm) Drum  dimensions(mm) Overall  dimensions(mm)
GXF30 30 5-33 1.1 1.5 0.4-0.6 Φ 660*800 1500*1100*1300
GXF50       50 5-33 1.5 2.2 0.4-0.6 Φ 800*980 1750*1200*1500
GXF70 70 5-33 2.2 3 0.4-0.6 Φ 950*1220 2050*1300*1700
GXF100 100 5-33 3 4 0.4-0.6 Φ 960*1420 2300*1300*1800
GXF150 150 5-33 4 5.5 0.4-0.6 Φ 1060*1650 2500*1400*1900
GXF200 200 5-33 5.5 7.5 0.4-0.6 Φ 1080*2000 2900*1400*1900
GXF300 300 5-30 7.5 11 0.4-0.6 Φ 1300*2280 3200*1930*2200
GXF400 400 5-30 11 15 0.4-0.6 Φ 1220*3360 4250*1850*2200

Sản phẩm cùng loại :