Basic Info.
Standard:ISO
Additional Info.
Fishing net machine
Big pitch net machine, up to 50.8mm
Pitch: 6.3mm to 50.8mm
Bobbin: 150mm, 200mm, 210mm, 240mm, 300mm, 425mm
Speed: Up to 25RPM
Shuttle: Plastic, Brass or Aluminun
Small mesh system and unlimited large mesh system.
Single side and both side knot system
|
Model Item |
|
ZRS22.2-230 | ZRS25-210 | ZRS28.5-180 | ZRS32-160 | ZRS35-150 | ZRS38.1-110 | ZRS38.1-130 | ||
| Knot type | Single Knot | |||||||||
| Pitch (mm) | 20 | 22.2 | 25 | 28.5 | 32 | 35 | 38.1 | 38.1 | ||
| Width(number of meshs) | 270 | 230 | 210 | 180 | 160 | 150 | 110 | 130 | ||
| Diameter of reel (mm) | 270 | 270 | 300 | 300 | 300 | 300 | 300 | 300 | ||
|
Twine applicable |
PE twine denier/ply | 380/15-48 | 380/18-66 | 380/18-84 | 380/21-102 | 380/24-132 | 380/33-180 | 380/75-220 | 380/75-220 | |
| Nylon twine denier/ply | 210/21-105 | 210/27-150 | 210/27-180 | 210/42-210 | 210/48-240 | 210/60-390 | 210/150-660 | 210/150-660 | ||
|
Nylon monofilament D (mm) |
210/48-240 | |||||||||
| Mesh size (mm) | 36-300 | 40-300 | 45-300 | 52-300 | 56-300 | 62-300 | 72-300 | 72-300 | ||
| Rotative velocity (r/min) | 9, 12, 14 | 8, 10, 12 | 8, 10, 12 | 8, 10, 12 | 8, 10, 12 | 6, 8, 10 | 6, 8, 10 | 6, 8, 10 | ||
| Main motor power (kW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
|
Outline size |
Length (mm) | 8450 | 8450 | 8640 | 8640 | 8640 | 8640 | 7640 | 8640 | |
| Width (mm) | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | ||
| Heigth (mm) | 2305 | 2305 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | ||
| Machine weigth (kg) | 15, 500 | 15, 600 | 16, 000 | 16, 100 | 16, 200 | 16, 200 | 14, 500 | 16, 300 | ||
Product Description
Fishing net machine
Big pitch net machine, up to 50.8mm
Pitch: 6.3mm to 50.8mm
Bobbin: 150mm, 200mm, 210mm, 240mm, 300mm, 425mm
Speed: Up to 25RPM
Shuttle: Plastic, Brass or Aluminun
Small mesh system and unlimited large mesh system.
Single side and both side knot system
|
Model Item |
|
ZRS22.2-230 | ZRS25-210 | ZRS28.5-180 | ZRS32-160 | ZRS35-150 | ZRS38.1-110 | ZRS38.1-130 | ||
| Knot type | Single Knot | |||||||||
| Pitch (mm) | 20 | 22.2 | 25 | 28.5 | 32 | 35 | 38.1 | 38.1 | ||
| Width(number of meshs) | 270 | 230 | 210 | 180 | 160 | 150 | 110 | 130 | ||
| Diameter of reel (mm) | 270 | 270 | 300 | 300 | 300 | 300 | 300 | 300 | ||
|
Twine applicable |
PE twine denier/ply | 380/15-48 | 380/18-66 | 380/18-84 | 380/21-102 | 380/24-132 | 380/33-180 | 380/75-220 | 380/75-220 | |
| Nylon twine denier/ply | 210/21-105 | 210/27-150 | 210/27-180 | 210/42-210 | 210/48-240 | 210/60-390 | 210/150-660 | 210/150-660 | ||
|
Nylon monofilament D (mm) |
210/48-240 | |||||||||
| Mesh size (mm) | 36-300 | 40-300 | 45-300 | 52-300 | 56-300 | 62-300 | 72-300 | 72-300 | ||
| Rotative velocity (r/min) | 9, 12, 14 | 8, 10, 12 | 8, 10, 12 | 8, 10, 12 | 8, 10, 12 | 6, 8, 10 | 6, 8, 10 | 6, 8, 10 | ||
| Main motor power (kW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
|
Outline size |
Length (mm) | 8450 | 8450 | 8640 | 8640 | 8640 | 8640 | 7640 | 8640 | |
| Width (mm) | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | 5010 | ||
| Heigth (mm) | 2305 | 2305 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | ||
| Machine weigth (kg) | 15, 500 | 15, 600 | 16, 000 | 16, 100 | 16, 200 | 16, 200 | 14, 500 | 16, 300 | ||
