Basic Info.
HS Code:8451801000
Additional Info.
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S Series: SDRS-150P. S, SDRS-180P. S, SDRS-240P. S
Specifications
These specifications are subject to change without notice to improve quality.
| Model | SDRS-150P. S | SDRS-180P. S | SDRS-240P. S |
| Application | All Kinds of Socks | ||
| No. Boarding Forms | 150 (30 x 5 Blocks) | 180 (30 x 6 Blocks) | 240 ( 40 x 6 Blocks) |
| Capacity | 125 Doz. /1hr | 166 Doz. /1hr | 200 Doz. /1hr |
| Persons(Load& Inspection) | 5~6 | 6~7 | 7~8 |
| Drying Method | Hot Air Circulation System | ||
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 7.3Kw (approx. ) | ||
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | ||
| Steam Requirement | Pressure Min. 5~6 Kg/cm3, Consumption Max. 70 Kg/1hr | ||
| Steam Chamber Cap. | Max. Working Pressure: 3 Kg/cm3 | ||
| Dim. (L x W x H mm) | 5, 600 x 2, 200 x 2, 200 | 6, 800 x 2, 200 x 2, 200 | 7, 800 x 2, 200 x 2, 200 |
Product Description
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S Series: SDRS-150P. S, SDRS-180P. S, SDRS-240P. S
Specifications
These specifications are subject to change without notice to improve quality.
| Model | SDRS-150P. S | SDRS-180P. S | SDRS-240P. S |
| Application | All Kinds of Socks | ||
| No. Boarding Forms | 150 (30 x 5 Blocks) | 180 (30 x 6 Blocks) | 240 ( 40 x 6 Blocks) |
| Capacity | 125 Doz. /1hr | 166 Doz. /1hr | 200 Doz. /1hr |
| Persons(Load& Inspection) | 5~6 | 6~7 | 7~8 |
| Drying Method | Hot Air Circulation System | ||
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 7.3Kw (approx. ) | ||
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | ||
| Steam Requirement | Pressure Min. 5~6 Kg/cm3, Consumption Max. 70 Kg/1hr | ||
| Steam Chamber Cap. | Max. Working Pressure: 3 Kg/cm3 | ||
| Dim. (L x W x H mm) | 5, 600 x 2, 200 x 2, 200 | 6, 800 x 2, 200 x 2, 200 | 7, 800 x 2, 200 x 2, 200 |
