Basic Info.
HS Code:8451801000
Additional Info.
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S-A Series: SDRS-180P. S-A, SDRS-240P. S-A
Specifications:
These specifications are subject to change without notice to improve quality.
| Model | SDRS-180P. S-A | SDRS-240P. S-A |
| Application | All Kinds of Socks | |
| No. Boarding Forms | 180 (30 x 6 Blocks) | 240 ( 40 x 6 Blocks) |
| Capacity | 300 Doz. /1hr | 332 Doz. /1hr |
| Persons needed | 9~10 (Loading, Inspection) | 10~11 (Loading, Inspection) |
| Drying Method | Hot Air Circulation System | |
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 7.3Kw (approx. ) | |
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | |
| Steam Requirement | Press. Min. 5~6 Kg/cm3, Consumption Max. 180 Kg/hr | |
| Steam Chamber Capacity | Max. Working Pressure: 3 Kg/cm3 | |
| Dimension (L x W x H mm) | 6, 500 x 2, 200 x 2, 600 | 7, 800 x 2, 200 x 2, 600 |
Product Description
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S-A Series: SDRS-180P. S-A, SDRS-240P. S-A
Specifications:
These specifications are subject to change without notice to improve quality.
| Model | SDRS-180P. S-A | SDRS-240P. S-A |
| Application | All Kinds of Socks | |
| No. Boarding Forms | 180 (30 x 6 Blocks) | 240 ( 40 x 6 Blocks) |
| Capacity | 300 Doz. /1hr | 332 Doz. /1hr |
| Persons needed | 9~10 (Loading, Inspection) | 10~11 (Loading, Inspection) |
| Drying Method | Hot Air Circulation System | |
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 7.3Kw (approx. ) | |
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | |
| Steam Requirement | Press. Min. 5~6 Kg/cm3, Consumption Max. 180 Kg/hr | |
| Steam Chamber Capacity | Max. Working Pressure: 3 Kg/cm3 | |
| Dimension (L x W x H mm) | 6, 500 x 2, 200 x 2, 600 | 7, 800 x 2, 200 x 2, 600 |
