Basic Info.
HS Code:8451801000
Additional Info.
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S-G Series: SDRS-180P. S-G, SDRS-240P. S-G
Specifications
These specifications are subject to change without notice to improve quality.
| Model | SDRS-180P. S-G | SDRS-240P. S-G |
| Application | All Kinds of Socks | |
| No. Boarding Forms | 600 (60 x 10 Blocks) | 800 (80 x 10 Blocks) |
| Capacity (10hr) | 7, 200 Doz. /10hr | 9, 590 Doz. /10hr |
| Persons needed | 16~28 (Loading, Inspection) | |
| Drying Method | Hot Air Circulation System | |
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 15 Kw (approx. ) | |
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | |
| Steam Requirement | Pressure Min. 5~6 Kg/cm3, Consumption Max. 180 Kg/hr | |
| Steam Chamber Capacity | Max. Working Pressure: 3 Kg/cm3 | |
| Dimension (L x W x H mm) | 6, 860 x 2, 200 x 2, 600 | 7, 800 x 2, 200 x 2, 600 |
Product Description
Auto Rotary Steam Setting Machine for All Kinds of Socks
SDRS-P. S-G Series: SDRS-180P. S-G, SDRS-240P. S-G
Specifications
These specifications are subject to change without notice to improve quality.
| Model | SDRS-180P. S-G | SDRS-240P. S-G |
| Application | All Kinds of Socks | |
| No. Boarding Forms | 600 (60 x 10 Blocks) | 800 (80 x 10 Blocks) |
| Capacity (10hr) | 7, 200 Doz. /10hr | 9, 590 Doz. /10hr |
| Persons needed | 16~28 (Loading, Inspection) | |
| Drying Method | Hot Air Circulation System | |
| Power Requirement | 3 Phase, 50~60 Hz 220/380 VAC, 15 Kw (approx. ) | |
| Air Requirement | Pressure Min. 5 Kg/cm3, Consumption 54.4 NI/m | |
| Steam Requirement | Pressure Min. 5~6 Kg/cm3, Consumption Max. 180 Kg/hr | |
| Steam Chamber Capacity | Max. Working Pressure: 3 Kg/cm3 | |
| Dimension (L x W x H mm) | 6, 860 x 2, 200 x 2, 600 | 7, 800 x 2, 200 x 2, 600 |
