Rotary Screen Textile Printing (FY04)

Dyeing and Finishing Machinery

Standard:ISO HACCP

Basic Info.

Standard:ISO HACCP

Additional Info.

Rotary nickel screen: We can supply various nickel screens

A) circumference: 640mm, 819mm, 914mm, 1018mm and etc.
B) mesh: From 14 to 185
C) length: From 1400mm to 3500mm
D) characteristic of uniform transparency, open area, good toughness and elasticity with many times of use
E) suitable for printing on cloth and other fibers in textile industries.

Standard Nickel Screen
Repeat(mm) Length(mm) Mesh Thickness(um) Open Area(%)
640 1410-3500 60 120-125 19-21
80 115-120 16-18
85 115-120 15-17
100 105-110 14-16
105 105-110 14-16
125 105-110 14-15
125v 105-110 14-15
135 100-105 13-14
155 100-105 13-14
165 100-105 12-13
688 1410-3500 60 120-125 19-21
80 115-120 16-18
85 115-120 15-17
100 105-110 14-16
105 105-110 14-16
125 105-110 14-15
135 100-105 13-14
155 100-105 13-14
820 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
135 110-115 13-14
155 110-115 13-14
914 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
135 110-115 13-14
155 110-115 13-14
1017 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
  Good toughness
Safe and stable operation
High strength Long life for screens
Percision mesh hole Excellent permeability
Uniformity Perfect adhesivity for photo emulsion
Stable quality Even printing and designguaranteed
 

C th? b?n quan tm

Product Description

Rotary nickel screen: We can supply various nickel screens

A) circumference: 640mm, 819mm, 914mm, 1018mm and etc.
B) mesh: From 14 to 185
C) length: From 1400mm to 3500mm
D) characteristic of uniform transparency, open area, good toughness and elasticity with many times of use
E) suitable for printing on cloth and other fibers in textile industries.

Standard Nickel Screen
Repeat(mm) Length(mm) Mesh Thickness(um) Open Area(%)
640 1410-3500 60 120-125 19-21
80 115-120 16-18
85 115-120 15-17
100 105-110 14-16
105 105-110 14-16
125 105-110 14-15
125v 105-110 14-15
135 100-105 13-14
155 100-105 13-14
165 100-105 12-13
688 1410-3500 60 120-125 19-21
80 115-120 16-18
85 115-120 15-17
100 105-110 14-16
105 105-110 14-16
125 105-110 14-15
135 100-105 13-14
155 100-105 13-14
820 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
135 110-115 13-14
155 110-115 13-14
914 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
135 110-115 13-14
155 110-115 13-14
1017 1410-3500 60 135-140 19-21
80 125-130 16-18
85 125-130 15-17
100 115-120 14-16
105 115-120 14-16
125 115-120 14-15
  Good toughness
Safe and stable operation
High strength Long life for screens
Percision mesh hole Excellent permeability
Uniformity Perfect adhesivity for photo emulsion
Stable quality Even printing and designguaranteed
 

Sản phẩm cùng loại :