Basic Info.
Additional Info.
Model ZG30 stranding machine can twist yarns into strands of dia.5-15mm, and it's strands can be twisted to final rope of dia.10-20mm
| Machine Type | ZG30(Primary stranding machine) | ||||||||||
| Motor Model | Y112M-4 | ||||||||||
| Power | 3KW | ||||||||||
| Spindle rotation | 250rpm | ||||||||||
| Twisting direction | S or Z | ||||||||||
| Strand diameter | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Twisting distance | 28 | 32 | 39 | 45 | 58 | 62 | 70 | 72 | 80 | 82 | 93 |
| Output(m/h) | 470 | 540 | 650 | 750 | 970 | 1050 | 1180 | 1200 | 1340 | 1380 | 1560 |
| Gear size | 58 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | 65 | 65 | 66 |
| Machine weight | 1200Kg | ||||||||||
| Machine size | 4800x1750x100mm | ||||||||||
Product Description
Model ZG30 stranding machine can twist yarns into strands of dia.5-15mm, and it's strands can be twisted to final rope of dia.10-20mm
| Machine Type | ZG30(Primary stranding machine) | ||||||||||
| Motor Model | Y112M-4 | ||||||||||
| Power | 3KW | ||||||||||
| Spindle rotation | 250rpm | ||||||||||
| Twisting direction | S or Z | ||||||||||
| Strand diameter | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Twisting distance | 28 | 32 | 39 | 45 | 58 | 62 | 70 | 72 | 80 | 82 | 93 |
| Output(m/h) | 470 | 540 | 650 | 750 | 970 | 1050 | 1180 | 1200 | 1340 | 1380 | 1560 |
| Gear size | 58 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | 65 | 65 | 66 |
| Machine weight | 1200Kg | ||||||||||
| Machine size | 4800x1750x100mm | ||||||||||
Sản phẩm cùng loại :
