Basic Info.
Additional Info.
Our air jet loom is the latest developed over-width air jet loom in our company with double-color or four-color types, electric let-off double-beam or double-servo types, mechanic or electric take-up types, single rear beam types, single (double) side-shrink width types, and positive cam or dobby types. The speed of the loom can reach as fast as 550-1000rpm.
| Reed width(cm) | 190, 210, 230, 250, , 280, 310, 340, 360 |
| Norminal reed width regulating rang(cm) | 0-60, 0-80 |
| Design rotating speed(r/min) | 500-1000 |
| Yarn weaving range(d) | 5-100 short fiber, 30-600D/TEX |
| Weaving weight(g/m2) | 30-500 |
| Weft density range(pc/inch) | 40-205 |
| Weft selection | 2 or 4 or 6 colour |
| Weft insertion mechanism | Main nozzle+swing nozzle+abnormity lock+extending nozzle |
| Weft stop | Photoelectric weft feeler, have pick finding device |
| Warp stop | Electric touch rod six tier |
| Warp left-off device | Electronic type warp left-off mechanical(optional) |
| rolling | Mechanical |
| Diameter of warp-beam (mm) | 800/1000 |
| Diameter of cloth-roller (mm) | 550 |
| Shedding device model | Cam shedding, dobby shedding |
| Power(kw) | 1.6 |
Product Description
Our air jet loom is the latest developed over-width air jet loom in our company with double-color or four-color types, electric let-off double-beam or double-servo types, mechanic or electric take-up types, single rear beam types, single (double) side-shrink width types, and positive cam or dobby types. The speed of the loom can reach as fast as 550-1000rpm.
| Reed width(cm) | 190, 210, 230, 250, , 280, 310, 340, 360 |
| Norminal reed width regulating rang(cm) | 0-60, 0-80 |
| Design rotating speed(r/min) | 500-1000 |
| Yarn weaving range(d) | 5-100 short fiber, 30-600D/TEX |
| Weaving weight(g/m2) | 30-500 |
| Weft density range(pc/inch) | 40-205 |
| Weft selection | 2 or 4 or 6 colour |
| Weft insertion mechanism | Main nozzle+swing nozzle+abnormity lock+extending nozzle |
| Weft stop | Photoelectric weft feeler, have pick finding device |
| Warp stop | Electric touch rod six tier |
| Warp left-off device | Electronic type warp left-off mechanical(optional) |
| rolling | Mechanical |
| Diameter of warp-beam (mm) | 800/1000 |
| Diameter of cloth-roller (mm) | 550 |
| Shedding device model | Cam shedding, dobby shedding |
| Power(kw) | 1.6 |
