Basic Info.
Additional Info.
GT-A06 Yarn Wrap Reel
Wrap Reel, Wrap Reel Tester
Application
Wrap Reel, To produce skeins of yarn of a pre-determined length and number of turns for count and/or strength testing. Wrap Reel complete with yarn package stand and pre-tension device, fitted with pre-determined counter.
Key Specification
| Model | GT-A06 Wrap Reel |
| Reel circumference | 1000mm (metric system), 54 (English system) |
| Rev of reel | 25-300 RPM(numeric pre-settable) |
| Interval of spindle | 65cm |
| Number of wrap | 2-9999 Rev(pre-settable) |
| Programmable stop | 1-9 rev(pre-settable) |
| Traveling reciprocating distance | 35mm+/-1mm |
| Reeling pre-tension | 0-100cN (pre-settable) |
| Dimensions | 780 x 660 x 480mm ( L x W x H ) |
| Weight | 50kg |
| Standards | ISO 2060 ASTM D1907 GB/T4743 GB/T6838 |
Product Description
GT-A06 Yarn Wrap Reel
Wrap Reel, Wrap Reel Tester
Application
Wrap Reel, To produce skeins of yarn of a pre-determined length and number of turns for count and/or strength testing. Wrap Reel complete with yarn package stand and pre-tension device, fitted with pre-determined counter.
Key Specification
| Model | GT-A06 Wrap Reel |
| Reel circumference | 1000mm (metric system), 54 (English system) |
| Rev of reel | 25-300 RPM(numeric pre-settable) |
| Interval of spindle | 65cm |
| Number of wrap | 2-9999 Rev(pre-settable) |
| Programmable stop | 1-9 rev(pre-settable) |
| Traveling reciprocating distance | 35mm+/-1mm |
| Reeling pre-tension | 0-100cN (pre-settable) |
| Dimensions | 780 x 660 x 480mm ( L x W x H ) |
| Weight | 50kg |
| Standards | ISO 2060 ASTM D1907 GB/T4743 GB/T6838 |
