Basic Info.
Standard:Export Standard
Additional Info.
Rotary Silk Screen Printing Machine
1. Working table (platen) adopts positioning equipment and frequency converter speed control system, thus it has stable function.
2. Manual printing, the flat printing adopts inching system, with high precision.
3. It adopts light strong honeycomb aluminous working table.
4. It has convenient single & continuous mode.
5. User could order the flash cure to dry the ink during chromatically printing process.
| Model | WPY- 4/6 | WPY- 4/10 | WPY- 5/7 | WPY- 5/12 | WPY- 6/8 | WPY- 6/14 | WPY- 8/10 | WPY- 10/12 | WPY- 8/18 | WPY- 12/18 |
| Working table size | 500mmx400mm | |||||||||
| Max. Printing Area | 470mmx370mm | |||||||||
| Frame size | 580mmx480mm | |||||||||
| Printing speed | About 500pcs/H | |||||||||
| Colors/ Stations | 4/6 | 4/10 | 5/7 | 5/12 | 6/8 | 6/10 | 8/12 | 10/14 | 8/18 | 12/18 |
| Oven Power | 7.2 kw | |||||||||
| Power | Single-phase 220V 50HZ | |||||||||
Product Description
Rotary Silk Screen Printing Machine
1. Working table (platen) adopts positioning equipment and frequency converter speed control system, thus it has stable function.
2. Manual printing, the flat printing adopts inching system, with high precision.
3. It adopts light strong honeycomb aluminous working table.
4. It has convenient single & continuous mode.
5. User could order the flash cure to dry the ink during chromatically printing process.
| Model | WPY- 4/6 | WPY- 4/10 | WPY- 5/7 | WPY- 5/12 | WPY- 6/8 | WPY- 6/14 | WPY- 8/10 | WPY- 10/12 | WPY- 8/18 | WPY- 12/18 |
| Working table size | 500mmx400mm | |||||||||
| Max. Printing Area | 470mmx370mm | |||||||||
| Frame size | 580mmx480mm | |||||||||
| Printing speed | About 500pcs/H | |||||||||
| Colors/ Stations | 4/6 | 4/10 | 5/7 | 5/12 | 6/8 | 6/10 | 8/12 | 10/14 | 8/18 | 12/18 |
| Oven Power | 7.2 kw | |||||||||
| Power | Single-phase 220V 50HZ | |||||||||
