Basic Info.
HS Code:8501310000
Additional Info.
AC servo motor with high quality.
| Motormodel | 130ST M10010 | 130ST M10015 | 130ST M10025 | 130ST M15015 | 130ST M15025 | |||||||||||||||||||
| Ratedpower(KW) | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 | |||||||||||||||||||
| Ratedvoltage(V) | 220 | 220 | 220 | 220 | 220 | |||||||||||||||||||
| Ratedcurrent(A) | 4.5 | 6.0 | 10 | 9.5 | 13.5 | |||||||||||||||||||
| Ratedspeed(rpm) | 1000 | 1500 | 2500 | 1500 | 2500 | |||||||||||||||||||
| Holdingtorque(N. m) | 10 | 10 | 10 | 15 | 15 | |||||||||||||||||||
| Peaktorque(N. m) | 20 | 25 | 25 | 30 | 30 | |||||||||||||||||||
|
Voltageconstant (V/krpm) |
140 | 103 | 70 | 114 | 67 | |||||||||||||||||||
| Torquecoefficient(N. m/A) | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 | |||||||||||||||||||
| Rotorinertia(Kg. M) | 1.94× 10 3 | 1.94× 10 3 | 1.94× 10 3 | 2.77× 10 3 | 2.77× 10 3 | |||||||||||||||||||
| PhaseResistance(Ω ) | 2.7 | 1.29 | 0.73 | 1.1 | 0.49 | |||||||||||||||||||
|
PhaseInductance (mH) |
8.8 | 5.07 | 2.45 | 4.45 | 1.68 | |||||||||||||||||||
|
Machanicaltime constant (Ms) |
3.26 | 3.93 | 3.36 | 4.05 | 3.43 | |||||||||||||||||||
| Weight(Kg) | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | |||||||||||||||||||
|
Encoderline number (PPR) |
2500 | |||||||||||||||||||||||
| Insulationclass | ClassB(130C) | |||||||||||||||||||||||
| Safetyclass | IP65 | |||||||||||||||||||||||
|
Theoperating of Evironmental Conditions |
Temperature: 20C~ +50C Humidity: Below90%RHNodewing |
|||||||||||||||||||||||
|
Motorwinding plue |
Winding lead wire |
U | V | W | PE | |||||||||||||||||||
|
Plug serial numberr |
2 | 3 | 4 | 1 | ||||||||||||||||||||
|
Encoderplug |
Signal lead wire |
5V | 0V | A+ | B+ | Z+ | A | B | Z | U+ | V+ | W+ | U | V | W | PE | ||||||||
|
Plug serial |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||
Product Description
AC servo motor with high quality.
| Motormodel | 130ST M10010 | 130ST M10015 | 130ST M10025 | 130ST M15015 | 130ST M15025 | |||||||||||||||||||
| Ratedpower(KW) | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 | |||||||||||||||||||
| Ratedvoltage(V) | 220 | 220 | 220 | 220 | 220 | |||||||||||||||||||
| Ratedcurrent(A) | 4.5 | 6.0 | 10 | 9.5 | 13.5 | |||||||||||||||||||
| Ratedspeed(rpm) | 1000 | 1500 | 2500 | 1500 | 2500 | |||||||||||||||||||
| Holdingtorque(N. m) | 10 | 10 | 10 | 15 | 15 | |||||||||||||||||||
| Peaktorque(N. m) | 20 | 25 | 25 | 30 | 30 | |||||||||||||||||||
|
Voltageconstant (V/krpm) |
140 | 103 | 70 | 114 | 67 | |||||||||||||||||||
| Torquecoefficient(N. m/A) | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 | |||||||||||||||||||
| Rotorinertia(Kg. M) | 1.94× 10 3 | 1.94× 10 3 | 1.94× 10 3 | 2.77× 10 3 | 2.77× 10 3 | |||||||||||||||||||
| PhaseResistance(Ω ) | 2.7 | 1.29 | 0.73 | 1.1 | 0.49 | |||||||||||||||||||
|
PhaseInductance (mH) |
8.8 | 5.07 | 2.45 | 4.45 | 1.68 | |||||||||||||||||||
|
Machanicaltime constant (Ms) |
3.26 | 3.93 | 3.36 | 4.05 | 3.43 | |||||||||||||||||||
| Weight(Kg) | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | |||||||||||||||||||
|
Encoderline number (PPR) |
2500 | |||||||||||||||||||||||
| Insulationclass | ClassB(130C) | |||||||||||||||||||||||
| Safetyclass | IP65 | |||||||||||||||||||||||
|
Theoperating of Evironmental Conditions |
Temperature: 20C~ +50C Humidity: Below90%RHNodewing |
|||||||||||||||||||||||
|
Motorwinding plue |
Winding lead wire |
U | V | W | PE | |||||||||||||||||||
|
Plug serial numberr |
2 | 3 | 4 | 1 | ||||||||||||||||||||
|
Encoderplug |
Signal lead wire |
5V | 0V | A+ | B+ | Z+ | A | B | Z | U+ | V+ | W+ | U | V | W | PE | ||||||||
|
Plug serial |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||
Sản phẩm cùng loại :

