Basic Info.
Additional Info.
Main Technical specifications model capacity
(kg) motor power
(kw) Rotational speed
R/min drum diameter
(mm) drumAltitude
(mm) overall dimensions
(mm) weight
( kg)
SS752-500 25 1.5 900 500 260 950*950*650 250
SS753-600 40 3 900 600 300 1200*1200*750 450
SS752-800 80 4 900 800 340 1500*1500*900 850
SS751-1000 130 5.5 900 1000 380 1700*1700*925 1300
SS754-1200 220 7.5 750 1200 480 1900*1900*980 1800
SME301-150 600 10 750 1500 600 2550*1950*1400 2800
Product Description
Main Technical specifications model capacity
(kg) motor power
(kw) Rotational speed
R/min drum diameter
(mm) drumAltitude
(mm) overall dimensions
(mm) weight
( kg)
SS752-500 25 1.5 900 500 260 950*950*650 250
SS753-600 40 3 900 600 300 1200*1200*750 450
SS752-800 80 4 900 800 340 1500*1500*900 850
SS751-1000 130 5.5 900 1000 380 1700*1700*925 1300
SS754-1200 220 7.5 750 1200 480 1900*1900*980 1800
SME301-150 600 10 750 1500 600 2550*1950*1400 2800
