Basic Info.
Standard:CE
Additional Info.
HKV204 Air covering machine mainly produce air covering yarn or meshwork with nylon, polyester and spandex. Its finished product is covering yarn, it is widely used in knitting and shuttle weaving, such as seamless underwear, casual clothing, swimming cloth, knitting socket industrial cloth.
| Type: | Single side and single layer | |||
| Spindle Number : | Basic type 36 spindles | 40 spindles | 44 spindles | 48 spindles |
| Section Number: 4 spindles for each section, can be reduced or added according to user’s requirement | 9 sections | 10 sections | 11 sections | 12 sections |
| Dimension(L X W X H) mm | 14800 × 880 × 2040 | 16240 × 880 × 2040 | 17680 × 880 × 2040 | 19120 × 880 × 2040 |
| Machine Power : KW | 14.84 | 15.56 | 16.28 | 17 |
| Take-up speed :m/min | 300 ~700 | |||
| Bobbin size : mm | Φ 75 × Φ69 × 230 or Φ75 × Φ69 × 290 optional | |||
| Take-up bobbin max capacity : kg | 230mm paper bobbin 2.5kg , 290mm paper bobbin 3 kg | |||
| Take-up length from starting to end : mm | 195 ~160 | |||
| Spandex stretch times range: | 1.6 ~ 4.5 | |||
| Max yarn size : | 333dtex ( 300D ) | |||
| Working air pressure | 3 ~6bar (0.3 ~ 0.6Mpa) | |||
| Single set max air loss quantity ≈ (2030 ~ 2070) | 3.5m3/min | 3.8m3/min | 4.3m3/min | 4.7m3/min |
Product Description
HKV204 Air covering machine mainly produce air covering yarn or meshwork with nylon, polyester and spandex. Its finished product is covering yarn, it is widely used in knitting and shuttle weaving, such as seamless underwear, casual clothing, swimming cloth, knitting socket industrial cloth.
| Type: | Single side and single layer | |||
| Spindle Number : | Basic type 36 spindles | 40 spindles | 44 spindles | 48 spindles |
| Section Number: 4 spindles for each section, can be reduced or added according to user’s requirement | 9 sections | 10 sections | 11 sections | 12 sections |
| Dimension(L X W X H) mm | 14800 × 880 × 2040 | 16240 × 880 × 2040 | 17680 × 880 × 2040 | 19120 × 880 × 2040 |
| Machine Power : KW | 14.84 | 15.56 | 16.28 | 17 |
| Take-up speed :m/min | 300 ~700 | |||
| Bobbin size : mm | Φ 75 × Φ69 × 230 or Φ75 × Φ69 × 290 optional | |||
| Take-up bobbin max capacity : kg | 230mm paper bobbin 2.5kg , 290mm paper bobbin 3 kg | |||
| Take-up length from starting to end : mm | 195 ~160 | |||
| Spandex stretch times range: | 1.6 ~ 4.5 | |||
| Max yarn size : | 333dtex ( 300D ) | |||
| Working air pressure | 3 ~6bar (0.3 ~ 0.6Mpa) | |||
| Single set max air loss quantity ≈ (2030 ~ 2070) | 3.5m3/min | 3.8m3/min | 4.3m3/min | 4.7m3/min |
