Basic Info.
Additional Info.
SBY series high speed 4-shuttle and minor 6-shuttle circular loom
This series of circular loom adopts variable frequency control and hyperbola cam, with steady operation low noise, tidy and beautiful weave, and durable accessory parts.
| Model | SBY-450×4E |
| Revolutions of main motor | 10-180 rpm/min (variable frequency control) |
| Power of main motor | 3kw |
| Shuttle quantity | 4pcs |
| Track width | 110mm(the face of the track is plated with hard chromium) |
| Producing width | 100mm-450mm(the best scope is 150mm-400mm) |
| Weft density | 8-16pcs/inch |
| Theoretical output | 68m-136m/h |
| Warp quantity | Max 512pcs |
| Warp diameter | Max 120mm |
| Weft diameter | Max φ85mm |
| Warp-broken control | It stops automatically when warp breaks |
| Weft control | Electrical motor type weft-broken and weft-end automatic stop device. |
| Yarn plate diameter | Φ38×230mm |
| Involution machine | 1 set |
| Involution width | 450mm |
| Involution diameter | Max 1100mm |
| dimension | (L)9.38m×(W)2.28m×(H)2.65m |
| weight | About 1.8t |
Product Description
SBY series high speed 4-shuttle and minor 6-shuttle circular loom
This series of circular loom adopts variable frequency control and hyperbola cam, with steady operation low noise, tidy and beautiful weave, and durable accessory parts.
| Model | SBY-450×4E |
| Revolutions of main motor | 10-180 rpm/min (variable frequency control) |
| Power of main motor | 3kw |
| Shuttle quantity | 4pcs |
| Track width | 110mm(the face of the track is plated with hard chromium) |
| Producing width | 100mm-450mm(the best scope is 150mm-400mm) |
| Weft density | 8-16pcs/inch |
| Theoretical output | 68m-136m/h |
| Warp quantity | Max 512pcs |
| Warp diameter | Max 120mm |
| Weft diameter | Max φ85mm |
| Warp-broken control | It stops automatically when warp breaks |
| Weft control | Electrical motor type weft-broken and weft-end automatic stop device. |
| Yarn plate diameter | Φ38×230mm |
| Involution machine | 1 set |
| Involution width | 450mm |
| Involution diameter | Max 1100mm |
| dimension | (L)9.38m×(W)2.28m×(H)2.65m |
| weight | About 1.8t |
