Basic Info.
Additional Info.
dyeing process without interruption. Service tank with 2 HP feed pump (not available for sample machinery up to 50 lbs. Impeller speed variable through step pulley to suit different dyeing processes. Universal control panel formanual control of dyeing process.
STANDARD EQUIPMENT
1. Spare hank bars
2. Air compressor
3. DTC5024 micro processor for precise process control
4.3 layers hanging arrangement—Hanging rails arranged to carry 3 layers of hank yarn instead of the standard 2 layers.
BENEFITS
Production rate is high. Single batch quantity is as large as 450kg (on wool yarn basis), two fold and three fold. High versatility. Wide range of yarn materials can be processed, such as wool, acrylic and blends. The different lengths of yarn can be processed at the same time, from1220 to 1830 (48"-72"). Special arrangement to suit different yarn length is available upon request. Pretreatment and after treatment can be processed on the same machine. Simple operation. Direction of impeller changes automatically by precision timing device, to produce circulation of liquor throughout the cabinet.
| MODEL | NORMAL CAPACITY | TOTAL POWER | Dimension | Weight | |||||||||||||
| |||||||||||||||||
| Kg | Lb | Kw | Hp |
| Kg | Lb | |||||||||||
| JSI-10 | 4.5 | 10 | 1.1 | 1.5 | 1160 | 46 | 1930 | 76 | 838 | 33 | 200 | 440 | |||||
| JSI-20 | 9.0 | 20 | 2.3 | 3.0 | 1524 | 60 | 1930 | 76 | 838 | 33 | 300 | 660 | |||||
| JSI-30 | 14 | 30 | 2.3 | 3.0 | 1600 | 63 | 2032 | 80 | 889 | 35 | 400 | 880 | |||||
| JSI-50 | 23 | 50 | 3.0 | 4.0 | 1600 | 63 | 2057 | 81 | 1270 | 50 | 600 | 1320 | |||||
| JSI-100 | 45 | 100 | 3.0 | 4.0 | 2337 | 92 | 3286 | 90 | 1372 | 54 | 850 | 1870 | |||||
| JSI-150 | 68 | 150 | 3.8 | 5.0 | 2489 | 98 | 2388 | 94 | 1448 | 57 | 1000 | 2200 | |||||
| JSN-200 | 91 | 200 | 3.8 | 5.0 | 2388 | 94 | 3150 | 124 | 1372 | 54 | 1200 | 2640 | |||||
| JSN-300 | 136 | 300 | 4.9 | 6.5 | 2540 | 100 | 3251 | 128 | 1499 | 59 | 1400 | 3080 | |||||
| JSN-400 | 182 | 400 | 6.4 | 8.5 | 2794 | 110 | 3251 | 128 | 1651 | 65 | 1700 | 3740 | |||||
| JSN-600 | 273 | 600 | 9.8 | 13.0 | 3353 | 132 | 3353 | 132 | 1905 | 75 | 2000 | 4400 | |||||
| JSN-1000 | 455 | 1000 | 13.5 | 18.0 | 3683 | 145 | 3404 | 134 | 2261 | 89 | 2500 | 5500 | |||||
| JSH-350 | 160 | 350 | 4.9 | 6.5 | 2540 | 100 | 3505 | 138 | 1346 | 53 | 1500 | 3300 | |||||
| JSH-500 | 227 | 500 | 6.4 | 8.5 | 2794 | 110 | 3505 | 138 | 1499 | 59 | 1800 | 3960 | |||||
| JSH-750 | 341 | 750 | 13.5 | 18 | 3353 | 132 | 3683 | 145 | 1651 | 65 | 2200 | 4840 | |||||
| JSH-1200 | 546 | 1200 | 17.3 | 23 | 3683 | 145 | 3734 | 147 | 2311 | 91 | 2700 | 5940 | |||||
Product Description
dyeing process without interruption. Service tank with 2 HP feed pump (not available for sample machinery up to 50 lbs. Impeller speed variable through step pulley to suit different dyeing processes. Universal control panel formanual control of dyeing process.
STANDARD EQUIPMENT
1. Spare hank bars
2. Air compressor
3. DTC5024 micro processor for precise process control
4.3 layers hanging arrangement—Hanging rails arranged to carry 3 layers of hank yarn instead of the standard 2 layers.
BENEFITS
Production rate is high. Single batch quantity is as large as 450kg (on wool yarn basis), two fold and three fold. High versatility. Wide range of yarn materials can be processed, such as wool, acrylic and blends. The different lengths of yarn can be processed at the same time, from1220 to 1830 (48"-72"). Special arrangement to suit different yarn length is available upon request. Pretreatment and after treatment can be processed on the same machine. Simple operation. Direction of impeller changes automatically by precision timing device, to produce circulation of liquor throughout the cabinet.
| MODEL | NORMAL CAPACITY | TOTAL POWER | Dimension | Weight | |||||||||||||
| |||||||||||||||||
| Kg | Lb | Kw | Hp |
| Kg | Lb | |||||||||||
| JSI-10 | 4.5 | 10 | 1.1 | 1.5 | 1160 | 46 | 1930 | 76 | 838 | 33 | 200 | 440 | |||||
| JSI-20 | 9.0 | 20 | 2.3 | 3.0 | 1524 | 60 | 1930 | 76 | 838 | 33 | 300 | 660 | |||||
| JSI-30 | 14 | 30 | 2.3 | 3.0 | 1600 | 63 | 2032 | 80 | 889 | 35 | 400 | 880 | |||||
| JSI-50 | 23 | 50 | 3.0 | 4.0 | 1600 | 63 | 2057 | 81 | 1270 | 50 | 600 | 1320 | |||||
| JSI-100 | 45 | 100 | 3.0 | 4.0 | 2337 | 92 | 3286 | 90 | 1372 | 54 | 850 | 1870 | |||||
| JSI-150 | 68 | 150 | 3.8 | 5.0 | 2489 | 98 | 2388 | 94 | 1448 | 57 | 1000 | 2200 | |||||
| JSN-200 | 91 | 200 | 3.8 | 5.0 | 2388 | 94 | 3150 | 124 | 1372 | 54 | 1200 | 2640 | |||||
| JSN-300 | 136 | 300 | 4.9 | 6.5 | 2540 | 100 | 3251 | 128 | 1499 | 59 | 1400 | 3080 | |||||
| JSN-400 | 182 | 400 | 6.4 | 8.5 | 2794 | 110 | 3251 | 128 | 1651 | 65 | 1700 | 3740 | |||||
| JSN-600 | 273 | 600 | 9.8 | 13.0 | 3353 | 132 | 3353 | 132 | 1905 | 75 | 2000 | 4400 | |||||
| JSN-1000 | 455 | 1000 | 13.5 | 18.0 | 3683 | 145 | 3404 | 134 | 2261 | 89 | 2500 | 5500 | |||||
| JSH-350 | 160 | 350 | 4.9 | 6.5 | 2540 | 100 | 3505 | 138 | 1346 | 53 | 1500 | 3300 | |||||
| JSH-500 | 227 | 500 | 6.4 | 8.5 | 2794 | 110 | 3505 | 138 | 1499 | 59 | 1800 | 3960 | |||||
| JSH-750 | 341 | 750 | 13.5 | 18 | 3353 | 132 | 3683 | 145 | 1651 | 65 | 2200 | 4840 | |||||
| JSH-1200 | 546 | 1200 | 17.3 | 23 | 3683 | 145 | 3734 | 147 | 2311 | 91 | 2700 | 5940 | |||||
