Basic Info.
Additional Info.
dB continuous loose fibre dryer is suitable for drying wool, cotton, cashmere, spun silk and terylene disperse fiber.
Features:
1. Outer painting is for keeping warm and insulation
2. All fine stainless steel net board, frequency conversion control the speed
3. Special net board designed with vertical baffle plate protect the fiber from scattering away
4. High efficient spiral radiator heat rising highly and safe to operate
| Model | Capacity | Total Power | Heat Transfer Area | Dimensions | Gross Weight | ||||
| Cotton | L1 | L2 | W1 | W2 | H | ||||
| Kg/day | kw | m 2 | mm | mm | mm | mm | mm | Kg | |
| DB61-4 | 1000 | 18.2 | 408 | 7680 | 8280 | 1250 | 2350 | 1930 | 8000 |
| DB61-5 | 1500 | 22.2 | 510 | 9600 | 10200 | 1250 | 2350 | 1930 | 9450 |
| DB61-6 | 2000 | 26.2 | 612 | 11520 | 12120 | 1250 | 2350 | 1930 | 11000 |
| DB61-7 | 3000 | 30.2 | 714 | 13440 | 14040 | 1520 | 2350 | 1930 | 12600 |
| DB61-8 | 4000 | 34.2 | 816 | 15360 | 15960 | 1520 | 2350 | 1930 | 14300 |
Product Description
dB continuous loose fibre dryer is suitable for drying wool, cotton, cashmere, spun silk and terylene disperse fiber.
Features:
1. Outer painting is for keeping warm and insulation
2. All fine stainless steel net board, frequency conversion control the speed
3. Special net board designed with vertical baffle plate protect the fiber from scattering away
4. High efficient spiral radiator heat rising highly and safe to operate
| Model | Capacity | Total Power | Heat Transfer Area | Dimensions | Gross Weight | ||||
| Cotton | L1 | L2 | W1 | W2 | H | ||||
| Kg/day | kw | m 2 | mm | mm | mm | mm | mm | Kg | |
| DB61-4 | 1000 | 18.2 | 408 | 7680 | 8280 | 1250 | 2350 | 1930 | 8000 |
| DB61-5 | 1500 | 22.2 | 510 | 9600 | 10200 | 1250 | 2350 | 1930 | 9450 |
| DB61-6 | 2000 | 26.2 | 612 | 11520 | 12120 | 1250 | 2350 | 1930 | 11000 |
| DB61-7 | 3000 | 30.2 | 714 | 13440 | 14040 | 1520 | 2350 | 1930 | 12600 |
| DB61-8 | 4000 | 34.2 | 816 | 15360 | 15960 | 1520 | 2350 | 1930 | 14300 |
