Basic Info.
Additional Info.
This machine has four functions (sour hand bagPatch bagrope bagpre-folded puching bag). It is coupled with machinerylightelectronicpneumatic integration. Super technology and high-science development contribute to plastic industry a lot. (Only one in domestic)
| Model | CW-800ZD | |
| Length of bag-making | 250-750mm | |
| Width of bag-making | 250-600mm | |
| Pre-folded edge | 50-75mm | |
| Bottom-inserted edge | 20-70mm | |
| Thickness of film | 0.04-0.1mm | |
| Speed of bag-making | Soft hand bag | 60bags/min |
| Patch bag | 60bags/min | |
| Rope bag | 70bags/min | |
| Pre-folded punching bag | 75bags/min | |
| Total power | 11KW | |
| Machine dimension | 8200×3100×1870mm | |
| Machine weight | 3500kg | |
| Air com pressor not | 7HP | |
Product Description
This machine has four functions (sour hand bag\Patch bag\rope bag\pre-folded puching bag). It is coupled with machinery\light\electronic\pneumatic integration. Super technology and high-science development contribute to plastic industry a lot. (Only one in domestic)
| Model | CW-800ZD | |
| Length of bag-making | 250-750mm | |
| Width of bag-making | 250-600mm | |
| Pre-folded edge | 50-75mm | |
| Bottom-inserted edge | 20-70mm | |
| Thickness of film | 0.04-0.1mm | |
| Speed of bag-making | Soft hand bag | 60bags/min |
| Patch bag | 60bags/min | |
| Rope bag | 70bags/min | |
| Pre-folded punching bag | 75bags/min | |
| Total power | 11KW | |
| Machine dimension | 8200×3100×1870mm | |
| Machine weight | 3500kg | |
| Air com pressor not | 7HP | |
