Basic Info.
Additional Info.
The machinery are used to draft, comb and double slivers come from the finisher card passage by passage. The improved regularity and heavier sliver weight at the Finisher Drawing Frame give additional control on the spinning frame. This permits heavier sliver to be used and lower grade material to be processed.
Type Item FP321 FP322 FP323
Number of heads 5 5 5
Doubling 2 4 2
Draft ratio 3.5~5.1 6.3~6.7 8.8~9.5
Can size 18"X40" 16"X40" 12"X40"
Delivery speed 18.28 28 36.5~41.1
Output(kg/hr) 300 300 200
Product Description
The machinery are used to draft, comb and double slivers come from the finisher card passage by passage. The improved regularity and heavier sliver weight at the Finisher Drawing Frame give additional control on the spinning frame. This permits heavier sliver to be used and lower grade material to be processed.
Type Item FP321 FP322 FP323
Number of heads 5 5 5
Doubling 2 4 2
Draft ratio 3.5~5.1 6.3~6.7 8.8~9.5
Can size 18"X40" 16"X40" 12"X40"
Delivery speed 18.28 28 36.5~41.1
Output(kg/hr) 300 300 200
