PP/HDPE Flat Yarn Making Machine/Flat Yarn Producing Line (BSJ120/1500-200)
Standard:ISO9001Standard:ISO9001
Basic Info.
Standard:ISO9001
Additional Info.
These serial models are all controlled by micro-computer and frequency conversion governor have many traits such as high speed, high value, high efficiency and high automatic degree. They are widely used for producing container bags, small package bags, transparent bags and other PP and PE woven bags.
| Item | BSJ90/950-200 | BSJ90/1050-200 | BSJ120/1500-200 |
| Output of Ribbonfil per 8hs | 500-900 | 700-1300 | 1300-2400 |
| Suitable Materials | PP /HDPE | PP/HDPE | PP/HDPE |
| Max. Extrusion Output | 180kg/h | 220kg/h | 400kg/h |
| L/D Ratio of Screw | 33:1 | 33:1 | 33:1 |
| Revolving Speed of Screw | 20-90r/min | 20-90r/min | 20-100r/min |
| Width of Die Lip | 950mm | 1050mm | 1500mm |
| Filter Form | Selectable | Selectable | Selectable |
| Stretching Form | Heating Bowed Board/Electricity Heating | Heating Bowed Board/Electricity Heating | Heating Bowed Board/Electricity Heating |
| SSJ-280 Winder | 160 Spindles | 176 Spindles | 256 Spindles |
| Max. Speed | 200m/min | 200m/min | 200m/min |
| Density of Robbinfil | 60-220tex | 60-220tex | 60-220tex |
| Main Moto Power | 37kw | 45kw | 75-90kw |
| Total Power | 166kw | 180kw | 300kw |
| Measurement(L*W*H) | 32*5*3.6m | 32*5*3.6m | 32*5*3.6m |
| Remarks | Width of Ribbonfil: 2.5mm Thickness of Ribbon:0.05mm | ||
Product Description
These serial models are all controlled by micro-computer and frequency conversion governor have many traits such as high speed, high value, high efficiency and high automatic degree. They are widely used for producing container bags, small package bags, transparent bags and other PP and PE woven bags.
| Item | BSJ90/950-200 | BSJ90/1050-200 | BSJ120/1500-200 |
| Output of Ribbonfil per 8hs | 500-900 | 700-1300 | 1300-2400 |
| Suitable Materials | PP /HDPE | PP/HDPE | PP/HDPE |
| Max. Extrusion Output | 180kg/h | 220kg/h | 400kg/h |
| L/D Ratio of Screw | 33:1 | 33:1 | 33:1 |
| Revolving Speed of Screw | 20-90r/min | 20-90r/min | 20-100r/min |
| Width of Die Lip | 950mm | 1050mm | 1500mm |
| Filter Form | Selectable | Selectable | Selectable |
| Stretching Form | Heating Bowed Board/Electricity Heating | Heating Bowed Board/Electricity Heating | Heating Bowed Board/Electricity Heating |
| SSJ-280 Winder | 160 Spindles | 176 Spindles | 256 Spindles |
| Max. Speed | 200m/min | 200m/min | 200m/min |
| Density of Robbinfil | 60-220tex | 60-220tex | 60-220tex |
| Main Moto Power | 37kw | 45kw | 75-90kw |
| Total Power | 166kw | 180kw | 300kw |
| Measurement(L*W*H) | 32*5*3.6m | 32*5*3.6m | 32*5*3.6m |
| Remarks | Width of Ribbonfil: 2.5mm Thickness of Ribbon:0.05mm | ||
