PP/HDPE Flat Yarn Making Machine/Flat Yarn Producing Line (BSJ120/1500-220)
Standard:ISO9001Standard:ISO9001
Basic Info.
Standard:ISO9001
Additional Info.
These serial models are all controlled by micro-computer and frequency conversion governor have many traits such as high speed, high value, high efficiency and high automatic degree. They are widely used for producing container bags, small package bags, transparent bags and other PP and PE woven bags.
| Item | BSJ90/1100-250 | BSJ120/1500-220 | BSJ150/1200-200 |
| Suitable Materials | PP /HDPE | PP/HDPE | PP/HDPE |
| Max. Extrusion Output | 280kg/h | 420kg/h | 600kg/h |
| L/D Ratio of Screw | 33:1 | 33:1 | Purging Cylinder Screws |
| Revolving Speed of Screw | 20-120r/min | 20-140 r/min | 20-120 r/min |
| Width of Die Lip | 1100mm | 1500mm | 1200mm |
| Filter Form | Automatic Belt Filter | Automatic Belt Filter | Selectable |
| Stretching Form | Dual-side Air-heating/ Heating Bowed Board | Dual-side Air-heating/ Heating Bowed Board | Dual-side Air-heating/ Heating Bowed Board |
| SSJ-280 Winder | 184 Spindles | 256 Spindles | 400 Spindles |
| Max. Speed | 250m/min | 250m/min | 220m/min |
| Density of Ribbonfil | 60-220tex | 60-220tex | 60-220tex |
| Total Capacity | 260kw | 400kw | 420kw |
| Measurement(L*W*H) | 36*5*3.6m | 44*5*3.6m | 35~50*5*3.6m |
| Remarks | Width of Ribbonfil:2.5mm Thickness of Ribbonfil:0.05 | ||
Product Description
These serial models are all controlled by micro-computer and frequency conversion governor have many traits such as high speed, high value, high efficiency and high automatic degree. They are widely used for producing container bags, small package bags, transparent bags and other PP and PE woven bags.
| Item | BSJ90/1100-250 | BSJ120/1500-220 | BSJ150/1200-200 |
| Suitable Materials | PP /HDPE | PP/HDPE | PP/HDPE |
| Max. Extrusion Output | 280kg/h | 420kg/h | 600kg/h |
| L/D Ratio of Screw | 33:1 | 33:1 | Purging Cylinder Screws |
| Revolving Speed of Screw | 20-120r/min | 20-140 r/min | 20-120 r/min |
| Width of Die Lip | 1100mm | 1500mm | 1200mm |
| Filter Form | Automatic Belt Filter | Automatic Belt Filter | Selectable |
| Stretching Form | Dual-side Air-heating/ Heating Bowed Board | Dual-side Air-heating/ Heating Bowed Board | Dual-side Air-heating/ Heating Bowed Board |
| SSJ-280 Winder | 184 Spindles | 256 Spindles | 400 Spindles |
| Max. Speed | 250m/min | 250m/min | 220m/min |
| Density of Ribbonfil | 60-220tex | 60-220tex | 60-220tex |
| Total Capacity | 260kw | 400kw | 420kw |
| Measurement(L*W*H) | 36*5*3.6m | 44*5*3.6m | 35~50*5*3.6m |
| Remarks | Width of Ribbonfil:2.5mm Thickness of Ribbonfil:0.05 | ||
