Basic Info.
Additional Info.
With cam curve after being specially designed, our 4-shuttle circular looms can achieve the energy economy greatly; Meters and autonatic stopping devices to detect warp/weft breaking and monitor weft end ing can be fixed to the looms. Furthermore, all the looms adopt brushless shuttlesholistic shuttles and bi-directional adjustable shuttles Hereinto, the small-size 4-shuttle circular loom can weave the sacks with the lay-flat width of 200-550mm, and the lay-flat width of 350-1000mmwhich fills up the gap in our national market.
| TypeItem | Number Of Shuttle | Lay-flat Width (mm) 40 warps / 100 mm | Warp max(pcs) | Rotaional Speed(r/min) | Gross power of motor(kw) | Capacity(m/h) 40 warps/100mm | Installing Dimensions (L×W×H)mm | Weight(kg) |
| S-YZJ-4/750H | 4 | 350-750 | 640 | 120-180 | 4.5 | 65-100 | 7900×2200×2730 | 2000 |
| S-YZJ-4/750BH | 4 | 350-750 | 768 | 120-180 | 4.5 | 65-100 | 8300×2200×2730 | 21000 |
| S-YZJ-4 750CH | 4 | 350-500 | 640 | 120-180 | 4.5 | 65-100 | 7900×2200×2730 | 2000 |
| S-YZJ-4 /750A | 4 | 200-550 | 640 | 120-180 | 4.5 | 65-100 | 7800×2200×2530 | 1900 |
| S-YZJ-4 /1100 | 4 | 350-1000 | 896 | 100-180 | 4.5 | 55-100 | 8800×2200×2730 | 2200 |
| S-YZJ-4 /1400 | 4 | 700-1400 | 1280 | 80-120 | 4.5 | 45-65 | 9200×2710×2960 | 2800 |
Product Description
With cam curve after being specially designed, our 4-shuttle circular looms can achieve the energy economy greatly; Meters and autonatic stopping devices to detect warp/weft breaking and monitor weft end ing can be fixed to the looms. Furthermore, all the looms adopt brushless shuttlesholistic shuttles and bi-directional adjustable shuttles Hereinto, the small-size 4-shuttle circular loom can weave the sacks with the lay-flat width of 200-550mm, and the lay-flat width of 350-1000mmwhich fills up the gap in our national market.
| Type\Item | Number Of Shuttle | Lay-flat Width (mm) 40 warps / 100 mm | Warp max(pcs) | Rotaional Speed(r/min) | Gross power of motor(kw) | Capacity(m/h) 40 warps/100mm | Installing Dimensions (L×W×H)mm | Weight(kg) |
| S-YZJ-4/750H | 4 | 350-750 | 640 | 120-180 | 4.5 | 65-100 | 7900×2200×2730 | 2000 |
| S-YZJ-4/750BH | 4 | 350-750 | 768 | 120-180 | 4.5 | 65-100 | 8300×2200×2730 | 21000 |
| S-YZJ-4 750CH | 4 | 350-500 | 640 | 120-180 | 4.5 | 65-100 | 7900×2200×2730 | 2000 |
| S-YZJ-4 /750A | 4 | 200-550 | 640 | 120-180 | 4.5 | 65-100 | 7800×2200×2530 | 1900 |
| S-YZJ-4 /1100 | 4 | 350-1000 | 896 | 100-180 | 4.5 | 55-100 | 8800×2200×2730 | 2200 |
| S-YZJ-4 /1400 | 4 | 700-1400 | 1280 | 80-120 | 4.5 | 45-65 | 9200×2710×2960 | 2800 |
