Spun-Bonded Non Woven Production Line (SY-1600, SY-2400, SY-3200)
Standard:Sy-1600, Sy-2400, Sy-3200Standard:Sy-1600, Sy-2400, Sy-3200
Basic Info.
Standard:Sy-1600, Sy-2400, Sy-3200
Additional Info.
Characteristics:
It directly makes polypropylene as raw material into mesh by melt spinning, and then makes it into fabric by strengthening with thermal bonding. It is suitable for medical sanitary material, agriculture fabric, furniture decoration and packing materials, etc.
| Model | SY-1600 | SY-2400 | SY-3200 |
| Diameter of Screw | 130-170 mm | ||
| Ratio of Length and Diameter | 30: 1 | ||
| Production Capacity | 1500 Tons/ year | 2200 Tons/ year | 3000 Tons/ year |
| Denier | ≤ 2.5D | ||
| Net Width | 1600 mm | 2400 mm | 3200 mm |
| Thickness | 10-150 gsm | ||
| Power Supply | 350 kw | 500 kw | 650 kw |
| Power Consumption | 130KW | 220KW | 300KW |
Product Description
Characteristics:
It directly makes polypropylene as raw material into mesh by melt spinning, and then makes it into fabric by strengthening with thermal bonding. It is suitable for medical sanitary material, agriculture fabric, furniture decoration and packing materials, etc.
| Model | SY-1600 | SY-2400 | SY-3200 |
| Diameter of Screw | 130-170 mm | ||
| Ratio of Length and Diameter | 30: 1 | ||
| Production Capacity | 1500 Tons/ year | 2200 Tons/ year | 3000 Tons/ year |
| Denier | ≤ 2.5D | ||
| Net Width | 1600 mm | 2400 mm | 3200 mm |
| Thickness | 10-150 gsm | ||
| Power Supply | 350 kw | 500 kw | 650 kw |
| Power Consumption | 130KW | 220KW | 300KW |
