Basic Info.
Standard:ISO9001
Additional Info.
Based on adopting and assimilating advanced Japanese, German and Formosan technology, these self-researched and designed machines of practical type are widely used for manufacturing compound bags, centre joint coated bags, light bags with wide mouth size, container bags, color bar waterproof bags and other relative fields.
Machines of this type have many traits such as convenience in operation, reasonable structure, less quick-wear parts, lower energy consumption as well as smooth and flat surface of woven bags etc.
| Item | High-speed GS-YZJ-6(8)-1350A | High-speed GS-YZJ-6(8)-1650A |
| Mode of Raising Palm | Palm Belt Type | Palm Belt Type |
| Quantity of Shuttle | Six-eight | Six-eight |
| Folded Width of Bobbin Cloth | 800-1300mm | 1000-1650mm |
| Quantity of Warp | 1260-1440 roots | 1536 roots |
| Rotational Velocity of Main Motor | 60-90 r/min | 60-80 r/min |
| Power of Main Motor | 5.5Kw | 5.5Kw |
| Output per Eight Hours | 260-550m | 260-450m |
| Measurement(LxWxH) | 13000mm*2750mm*3000mm | 14500mm*2600mm*4000mm |
| Manufacture Standard | Thickness of Film: 0.05mm, Width of Film: 1.7-2.5mm, Width of Bag: 550mm | |
Product Description
Based on adopting and assimilating advanced Japanese, German and Formosan technology, these self-researched and designed machines of practical type are widely used for manufacturing compound bags, centre joint coated bags, light bags with wide mouth size, container bags, color bar waterproof bags and other relative fields.
Machines of this type have many traits such as convenience in operation, reasonable structure, less quick-wear parts, lower energy consumption as well as smooth and flat surface of woven bags etc.
| Item | High-speed GS-YZJ-6(8)-1350A | High-speed GS-YZJ-6(8)-1650A |
| Mode of Raising Palm | Palm Belt Type | Palm Belt Type |
| Quantity of Shuttle | Six-eight | Six-eight |
| Folded Width of Bobbin Cloth | 800-1300mm | 1000-1650mm |
| Quantity of Warp | 1260-1440 roots | 1536 roots |
| Rotational Velocity of Main Motor | 60-90 r/min | 60-80 r/min |
| Power of Main Motor | 5.5Kw | 5.5Kw |
| Output per Eight Hours | 260-550m | 260-450m |
| Measurement(LxWxH) | 13000mm*2750mm*3000mm | 14500mm*2600mm*4000mm |
| Manufacture Standard | Thickness of Film: 0.05mm, Width of Film: 1.7-2.5mm, Width of Bag: 550mm | |
