Basic Info.
Standard:ISO9001
Additional Info.
Have a nice day! This is Kelly from Anhui Tiandi Plastic Machinery Co., Ltd, if you want to buy a machine for woven bags, pls choice our company!
Our these Four-Shuttle Circular Looms of common practical type controlled by micro-computer, have many traits such as simple structure, convenience in operation and maintenance, low maintenance cost and high output etc. These machines are applied to weave 600D-1800D flat film, and the woven bags produced by them are widely used for packing powder and granule materials. Especially, non-oil rolling shuttle type is much more energy saving (about 30%); The surfaces of woven bags are much more easy to coat and print because there is no oil spills on them.
| Item | GS-YZJ-4-2 | GS-YZJ-4-2B |
| Mode of Motion | Oil Sliding Friction Type | Non-oil Rolling Type |
| Quantity of Shuttle | four | four |
| Folded Width of Bobbin Cloth | 300-800mm | 300-800mm |
| Quantity of Warp | 640 roots | 640 roots |
| Rotational Velocity of Main Motor | 120-150r/min | 120-165r/min |
| Power of Main Motor | 4Kw | 3Kw |
| Output per Eight Hours | 550-680m | 550-750m |
| Measurement(LxWxH) | 8800mm*2400mm*2880mm | 8800mm*2400mm*2880mm |
| Manufacture Standard | Thickness of Film: 0.05mm, Width of Film: 2.5mm, Width of Bag: 550mm | |
Product Description
Have a nice day! This is Kelly from Anhui Tiandi Plastic Machinery Co., Ltd, if you want to buy a machine for woven bags, pls choice our company!
Our these Four-Shuttle Circular Looms of common practical type controlled by micro-computer, have many traits such as simple structure, convenience in operation and maintenance, low maintenance cost and high output etc. These machines are applied to weave 600D-1800D flat film, and the woven bags produced by them are widely used for packing powder and granule materials. Especially, non-oil rolling shuttle type is much more energy saving (about 30%); The surfaces of woven bags are much more easy to coat and print because there is no oil spills on them.
| Item | GS-YZJ-4-2 | GS-YZJ-4-2B |
| Mode of Motion | Oil Sliding Friction Type | Non-oil Rolling Type |
| Quantity of Shuttle | four | four |
| Folded Width of Bobbin Cloth | 300-800mm | 300-800mm |
| Quantity of Warp | 640 roots | 640 roots |
| Rotational Velocity of Main Motor | 120-150r/min | 120-165r/min |
| Power of Main Motor | 4Kw | 3Kw |
| Output per Eight Hours | 550-680m | 550-750m |
| Measurement(LxWxH) | 8800mm*2400mm*2880mm | 8800mm*2400mm*2880mm |
| Manufacture Standard | Thickness of Film: 0.05mm, Width of Film: 2.5mm, Width of Bag: 550mm | |
