Basic Info.
Additional Info.
This model is developed based on water jet loom, with transmission system, mechanical let-off, mechanical take-up, shedding section and frame body the same as water jet loom. The differences are with beating section, weft insertion by centralized air jet and human-machine interface displace system. The successful development of the model reduces user equipment cost, which means simple fabrics can be made by low-cost machine. It is suitable to weave cotton, ployester and blend fabric.
| Reed space(nominal) | 190, 210, 230, 280, 340cm |
| Weft selection | mechanical or electronic feeder(single or double nozzle electronic feeder) |
| Power | electromagnet brake pan |
| Motor | 1.8kw 2.2kw 2.8kw 3.5kw |
| Running speed | 500-700RPM |
| weft insertion method | main nozzle +auxiliary nozzle, use unusual reed, electromagnetic control |
| Shedding type | crank, cam dobby |
| Let-off | mechanical |
| Selvage | planetary gear twist |
| Cutter | mechanical |
Product Description
This model is developed based on water jet loom, with transmission system, mechanical let-off, mechanical take-up, shedding section and frame body the same as water jet loom. The differences are with beating section, weft insertion by centralized air jet and human-machine interface displace system. The successful development of the model reduces user equipment cost, which means simple fabrics can be made by low-cost machine. It is suitable to weave cotton, ployester and blend fabric.
| Reed space(nominal) | 190, 210, 230, 280, 340cm |
| Weft selection | mechanical or electronic feeder(single or double nozzle electronic feeder) |
| Power | electromagnet brake pan |
| Motor | 1.8kw 2.2kw 2.8kw 3.5kw |
| Running speed | 500-700RPM |
| weft insertion method | main nozzle +auxiliary nozzle, use unusual reed, electromagnetic control |
| Shedding type | crank, cam dobby |
| Let-off | mechanical |
| Selvage | planetary gear twist |
| Cutter | mechanical |

