Laser Embroidering and Cutting Machine (SCM1625)
Cutting Machine
HS Code:8456100090
Standard:CEStandard:CE
Basic Info.
Standard:CE
HS Code:8456100090
Additional Info.
Applicable fields
Garment, packing and printing, cloth and toy, embroider, arts and crafts, paper, mould, advertisement, decoration field and so on. The machine is widely applied in the fine engraving, cutting and hollowing out on nonmetallic materials. With all kinds of characters, graphs, images, trademarks and so on.
Available Materials
Textile, cloth, leather, PV, Fabric
| Technical Index | Technical Parameter |
Memo (Buyer’s option) |
| Model | SCM1625 | |
| Working platform size | 1600*2500mm | |
| Power |
C02 100W Chinese Laser Tube |
C02 75W RF USA,SYNRAD |
| Controlling system | PCI | USB |
| Software | DSP | |
| Support format | PLT, BMP, DXF, DST, T100, etc | |
| Process Material | Non-metal Materials | |
| Cutting speed | ≤500mm/s | The machine can fix servo-motor, rall guide screw to improve the movement performance |
| Marking speed | ≤7000 mm/s | |
| Repeated accuracy | ≤±0.025mm | |
| Min. cutting character | 0.1mm | |
| Max. cutting depth | 0-25mm(it’s up to the material) | |
| Cooling ways | circulation of water cooling | |
| Working temperature | 0-35 | |
| Working humidity | 5-95% | |
| Working Power | 380V/50Hz/2kVA | |
| Package | Standard Crate for export | |
| The whole machine include | Air pump | |
| Exhausting Fan | ||
| Cooling water box | ||
| Other included | Accessory box (Including PCI card, Microsoft dog, tools, pipes, quality certification etc.) | |
| Minimum Order Quantity | 1 Set | |
| Packaging Details | Standard Crate for Export | |
| Payment Terms | T/T |
Product Description
Applicable fields
Garment, packing and printing, cloth and toy, embroider, arts and crafts, paper, mould, advertisement, decoration field and so on. The machine is widely applied in the fine engraving, cutting and hollowing out on nonmetallic materials. With all kinds of characters, graphs, images, trademarks and so on.
Available Materials
Textile, cloth, leather, PV, Fabric
| Technical Index | Technical Parameter |
Memo (Buyer’s option) |
| Model | SCM1625 | |
| Working platform size | 1600*2500mm | |
| Power |
C02 100W Chinese Laser Tube |
C02 75W RF USA,SYNRAD |
| Controlling system | PCI | USB |
| Software | DSP | |
| Support format | PLT, BMP, DXF, DST, T100, etc | |
| Process Material | Non-metal Materials | |
| Cutting speed | ≤500mm/s | The machine can fix servo-motor, rall guide screw to improve the movement performance |
| Marking speed | ≤7000 mm/s | |
| Repeated accuracy | ≤±0.025mm | |
| Min. cutting character | 0.1mm | |
| Max. cutting depth | 0-25mm(it’s up to the material) | |
| Cooling ways | circulation of water cooling | |
| Working temperature | 0-35 | |
| Working humidity | 5-95% | |
| Working Power | 380V/50Hz/2kVA | |
| Package | Standard Crate for export | |
| The whole machine include | Air pump | |
| Exhausting Fan | ||
| Cooling water box | ||
| Other included | Accessory box (Including PCI card, Microsoft dog, tools, pipes, quality certification etc.) | |
| Minimum Order Quantity | 1 Set | |
| Packaging Details | Standard Crate for Export | |
| Payment Terms | T/T |

