Basic Info.
HS Code:8446304000
Additional Info.
As for the water jet loom for JW series, we provide you an specification in detail. Please find the details in the table as below
Any question please get back to me soon
| ITEM | JW series | |||
| Crank Shedding | Dobby Shedding | |||
| Reed Space (cm) | 150, 170, 190, 210, 230, 280, 320, 360 | |||
| Useful Reed Space | Nominal Reed Space (0~50 or 80cm) | |||
| Filling Selection | 1 Color: 1 Nozzle, 1 Pump | |||
| 2 Color: 2 Nozzle, 1Pump or 2 Nozzle, 2 Pump | ||||
| Driving | Start | Rush Start Motor | ||
| Motor Capacity | 1.8kw, 2.2 kw, 2.8 kw, 3.0 kw, 3.75 kw, 4.5 kw, 5.5 kw. | |||
| Brake | Direct Stop Mechanism by an Electro-magnetic brake | |||
| Beating | Beating Motion | Crank Beating, Multiple Slay Sword System | ||
| Beating Stroke | 66mm, 76mm, 86mm, 96mm | |||
|
Filling Insertion |
Pump System | Plunger Type Spring Pressure System | ||
| Nozzle | Ring Nozzle Stabilizer System (Stainless Needle or Ceramic Need) | |||
| Measuring and weft storage unit | 1 Color: mechanical Storage Drum Pooling | |||
| 2 or 3 Color: Electrical Rotary Drum Pooling | ||||
| Feeler | Optical Feeler, Using Optical Cable | |||
| Shedding | Plain Shedding | Crank-type Shedding For 4 Heald Frames or 6 Heald Frames | ||
| Cambox Shedding | Top-Mounted Negative Cambox Shedding For Max 12 Heald Frames | |||
| Dobby Shedding | Top-Mounted Negative Dobby For 16 Heald Frames | |||
| Top-Mounted Positive Dobby For16 Heald Frames | ||||
| Max Heald Frames Number: 16 | ||||
| Let-Off | Type | Mechanical Let-Off Motion | ||
| Electronic Let-Off Positive Easing Motion | ||||
| Beam Flange Dia | Standard: ø 800mm(ø 914mm Need or ø 1000mm Need) | |||
| Take-Up | Take-up Type | Mechanical Take-up Motion | ||
| Electronic Take-up Motion | ||||
| Cloth Wind-Up Diameter | Ø 520mm | |||
| Woven Length Counter | Program Console Counter | |||
| Cloth Passage | F-Type or S-Type (standard, reinforced) | |||
| Water Suction | Slit Tube Suction System (Bower 400w, 750w) | |||
| Selvage Formation | Twisting By Planetary Gear System | |||
| Yarn Package Stand | Floor Mounted, Horizontal Stand for 2 Packages(1 Color) | |||
| Floor Mounted, Horizontal Stand for 4 Packages(2~4 Color) | ||||
| Catch Cord | Spindle Twisting System | |||
| Cutter | Mechanical Cutter | |||
| Temple | Top Mounted, 2-Barrel Type With 2 Rings Each | |||
Product Description
As for the water jet loom for JW series, we provide you an specification in detail. Please find the details in the table as below
Any question please get back to me soon
| ITEM | JW series | |||
| Crank Shedding | Dobby Shedding | |||
| Reed Space (cm) | 150, 170, 190, 210, 230, 280, 320, 360 | |||
| Useful Reed Space | Nominal Reed Space (0~50 or 80cm) | |||
| Filling Selection | 1 Color: 1 Nozzle, 1 Pump | |||
| 2 Color: 2 Nozzle, 1Pump or 2 Nozzle, 2 Pump | ||||
| Driving | Start | Rush Start Motor | ||
| Motor Capacity | 1.8kw, 2.2 kw, 2.8 kw, 3.0 kw, 3.75 kw, 4.5 kw, 5.5 kw. | |||
| Brake | Direct Stop Mechanism by an Electro-magnetic brake | |||
| Beating | Beating Motion | Crank Beating, Multiple Slay Sword System | ||
| Beating Stroke | 66mm, 76mm, 86mm, 96mm | |||
|
Filling Insertion |
Pump System | Plunger Type Spring Pressure System | ||
| Nozzle | Ring Nozzle Stabilizer System (Stainless Needle or Ceramic Need) | |||
| Measuring and weft storage unit | 1 Color: mechanical Storage Drum Pooling | |||
| 2 or 3 Color: Electrical Rotary Drum Pooling | ||||
| Feeler | Optical Feeler, Using Optical Cable | |||
| Shedding | Plain Shedding | Crank-type Shedding For 4 Heald Frames or 6 Heald Frames | ||
| Cambox Shedding | Top-Mounted Negative Cambox Shedding For Max 12 Heald Frames | |||
| Dobby Shedding | Top-Mounted Negative Dobby For 16 Heald Frames | |||
| Top-Mounted Positive Dobby For16 Heald Frames | ||||
| Max Heald Frames Number: 16 | ||||
| Let-Off | Type | Mechanical Let-Off Motion | ||
| Electronic Let-Off Positive Easing Motion | ||||
| Beam Flange Dia | Standard: ø 800mm(ø 914mm Need or ø 1000mm Need) | |||
| Take-Up | Take-up Type | Mechanical Take-up Motion | ||
| Electronic Take-up Motion | ||||
| Cloth Wind-Up Diameter | Ø 520mm | |||
| Woven Length Counter | Program Console Counter | |||
| Cloth Passage | F-Type or S-Type (standard, reinforced) | |||
| Water Suction | Slit Tube Suction System (Bower 400w, 750w) | |||
| Selvage Formation | Twisting By Planetary Gear System | |||
| Yarn Package Stand | Floor Mounted, Horizontal Stand for 2 Packages(1 Color) | |||
| Floor Mounted, Horizontal Stand for 4 Packages(2~4 Color) | ||||
| Catch Cord | Spindle Twisting System | |||
| Cutter | Mechanical Cutter | |||
| Temple | Top Mounted, 2-Barrel Type With 2 Rings Each | |||
Sản phẩm cùng loại :
