Basic Info.
Standard:CE /ISO 9000
Additional Info.
Heavy (Middle or Big) Duty Circular Loom
>> Major Features & Function:
This machine is used to weave endless tubular or flat heavy or light fabric of PP or HDPE for jumbo bags, container bags, geotextiles, tarpaulins, etc.
| Model | S-YZJ-6/1400 | S-YZJ-6/1800 | S-YZJ-8/2200 |
| Number of shuttle | 6 | 6 | 8 |
| Weaving folding width | 800-1400mm | 1400-1800mm | 1400-2200mm |
| Max. number of warp | 1120 | 1440 | 2400 |
| Revolution of main motor | 80-110r/min | 80-110r/min | 30-70r/min |
| Production capability (10× 10) | 120-1650mm/min | 1200-1650mm/min | 600-1400mm/min |
| Total power | 6.0kw | 8.0kw | 12.5kw |
| Noise | < 85db | < 85db | < 85db |
| Weight (About) | 3500kg | 4000kg | 6500kg |
| Overall dimension (L× W× H) | 10000× 2700× 2860mm | 11000× 2700× 2900mm | 13150× 3500× 3300mm |
Product Description
Heavy (Middle or Big) Duty Circular Loom
>> Major Features & Function:
This machine is used to weave endless tubular or flat heavy or light fabric of PP or HDPE for jumbo bags, container bags, geotextiles, tarpaulins, etc.
| Model | S-YZJ-6/1400 | S-YZJ-6/1800 | S-YZJ-8/2200 |
| Number of shuttle | 6 | 6 | 8 |
| Weaving folding width | 800-1400mm | 1400-1800mm | 1400-2200mm |
| Max. number of warp | 1120 | 1440 | 2400 |
| Revolution of main motor | 80-110r/min | 80-110r/min | 30-70r/min |
| Production capability (10× 10) | 120-1650mm/min | 1200-1650mm/min | 600-1400mm/min |
| Total power | 6.0kw | 8.0kw | 12.5kw |
| Noise | < 85db | < 85db | < 85db |
| Weight (About) | 3500kg | 4000kg | 6500kg |
| Overall dimension (L× W× H) | 10000× 2700× 2860mm | 11000× 2700× 2900mm | 13150× 3500× 3300mm |

