Fishing Net Machine ZRD25.4-210X

Weaving Machinery

HS Code:84479000

Standard:CE, ISO9001

Basic Info.

Standard:CE, ISO9001
HS Code:84479000

Additional Info.

Fishing net machine

1 High-speed operation, high efficiency

2 Big spool, large amount of weft twin

  Model ZRD19-270X ZRD21-230X ZRD25.4-210X ZRD28.25-185X ZRD32-160X ZRD35-150X ZRD38-138X
Knot type                                      D D D D D D D
  Pitch                                                          (mm) 19 21 25.4 28.25 32 35 38
Width(number of meshes) 270 230 210 185 160 150 138
  Spool diameter        (mm) 300 300 300 300 300 300 300
Twine applicable Nylon monofilament(mm) 0.5-0.9 0.52-1.0 0.6-1.2 0.7-1.4 0.7-1.5 0.7-1.6 0.8-1.8
Nylon  monofilament(mm)(mm) S 210/21-72 210/24-105 210/27-126 210/42-147 210/48-168 210/60-273 210/150-546
Nylon  monofilament(mm)(mm) D 210/21-36 210/24-51 210/27-63 210/42-72 210/48-84 210/60-135 210/150-273
PE twine denier/ply S 380/15-33 380/15-45 380/18-57 380/21-72 380/24-93 380/33-126 380/80-162
PE twine denier/ply D 380/15 380/15-21 380/18-27 380/21-36 380/24-45 380/33-63 380/80-380/231
Mesh size                      (mm) 30-300 33-300 40-300 48-300 52-300 58-300 380/80-81
Rotative velocity    (r/min) 14-18 14-18 14-16 11-15 11-14 11-15 11-15
Motor power            (kw) 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Outline size  Length    (mm) 8193 8080 8384 8270 8193 6892 6892
Width  (mm) 4220 4220 4220 4220 4220 4220 4220
Heigth      (mm) 2305 2305 2305 2305 2305 2305 2305
    Weight                                            (KG) 17800 17000 18000 18000 17800 11800 11800
 

C th? b?n quan tm

Product Description

Fishing net machine

1 High-speed operation, high efficiency

2 Big spool, large amount of weft twin

  Model ZRD19-270X ZRD21-230X ZRD25.4-210X ZRD28.25-185X ZRD32-160X ZRD35-150X ZRD38-138X
Knot type                                      D D D D D D D
  Pitch                                                          (mm) 19 21 25.4 28.25 32 35 38
Width(number of meshes) 270 230 210 185 160 150 138
  Spool diameter        (mm) 300 300 300 300 300 300 300
Twine applicable Nylon monofilament(mm) 0.5-0.9 0.52-1.0 0.6-1.2 0.7-1.4 0.7-1.5 0.7-1.6 0.8-1.8
Nylon  monofilament(mm)(mm) S 210/21-72 210/24-105 210/27-126 210/42-147 210/48-168 210/60-273 210/150-546
Nylon  monofilament(mm)(mm) D 210/21-36 210/24-51 210/27-63 210/42-72 210/48-84 210/60-135 210/150-273
PE twine denier/ply S 380/15-33 380/15-45 380/18-57 380/21-72 380/24-93 380/33-126 380/80-162
PE twine denier/ply D 380/15 380/15-21 380/18-27 380/21-36 380/24-45 380/33-63 380/80-380/231
Mesh size                      (mm) 30-300 33-300 40-300 48-300 52-300 58-300 380/80-81
Rotative velocity    (r/min) 14-18 14-18 14-16 11-15 11-14 11-15 11-15
Motor power            (kw) 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Outline size  Length    (mm) 8193 8080 8384 8270 8193 6892 6892
Width  (mm) 4220 4220 4220 4220 4220 4220 4220
Heigth      (mm) 2305 2305 2305 2305 2305 2305 2305
    Weight                                            (KG) 17800 17000 18000 18000 17800 11800 11800
 

Sản phẩm cùng loại :