Basic Info.
Additional Info.
NO. PART NO. English DESCRIPTION
1 911 112 119 Projectile Gripper Silk 1700g D1 2.2X3MM
2 911 112 120 Projectile Grippe Slik 1900g D1 2.2X3MM
3 911 112 121 Projectile Gripper D1, Slick 2200g 2.2X3MM
4 911 112 122 Projectile Gripper, With Hole 2200g D1 2.2X3MM
5 911 112 123 Projectile Gripper, With hole 2500g D1 2.2X3MM
6 911 112 124 Proectile Griper D1, Slick 2500g 2.2X3MM
7 911 112 126 Projectile Gripper D1 With Undulated Surface 2500 GR2.2X3MM
8 911 112 127 PROJECTILE GRIPPER D1SMOOTH 2.2X3MM
9 911 119 123 Projectile Gripper 2500grms D1 WITH HOLE 2.2X3MM
10 911 132 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
11 911 319 233 Projectile gripper D1 2500 GR with hole 2.2X3MM
12 911 312 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
13 911 312 148 Projectile gripper with hole 2200 GR D1 2.2X3MM
14 911 312 149 Projectile Gripper D1 2500gr Grooved Light 2.2 x 3MM
15 911 312 167 Projectile gripper smooth 2.2x3 MM D1 1900GR
16 911 312 168 Projectlle Smooth, 2.2x3MM 2200GR D1
| NO. | PART NO. | ENGLISH DESCRIPTION |
| 1 | 911 112 119 | Projectile Gripper Silk 1700g D1 2.2X3MM |
| 2 | 911 112 120 | Projectile Grippe Slik 1900g D1 2.2X3MM |
| 3 | 911 112 121 | Projectile Gripper D1, Slick 2200g 2.2X3MM |
| 4 | 911 112 122 | Projectile Gripper, With Hole 2200g D1 2.2X3MM |
| 5 | 911 112 123 | Projectile Gripper , With hole 2500g D1 2.2X3MM |
| 6 | 911 112 124 | Proectile Griper D1, Slick 2500g 2.2X3MM |
| 7 | 911 112 126 | Projectile Gripper D1 With Undulated Surface 2500 GR2.2X3MM |
| 8 | 911 112 127 | PROJECTILE GRIPPER D1SMOOTH 2.2X3MM |
| 9 | 911 119 123 | Projectile Gripper 2500grms D1 WITH HOLE 2.2X3MM |
| 10 | 911 132 138 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 11 | 911 319 233 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 12 | 911 312 138 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 13 | 911 312 148 | Projectile gripper with hole 2200 GR D1 2.2X3MM |
| 14 | 911 312 149 | Projectile Gripper D1 2500gr Grooved Light 2.2 x 3MM |
| 15 | 911 312 167 | Projectile gripper smooth 2.2x3 MM D1 1900GR |
| 16 | 911 312 168 | Projectlle Smooth, 2.2x3MM 2200GR D1 |
| 17 | 911 312 169 | PROJECTILE GRIPPER D1 100GR SMOOTH LIGHT 2.2X3 |
| 18 | 911 312 047 | Projectile gripper D1 2200 GR smooth 2.2x4MM |
| 19 | 911 312 086 | Projectile gripper D1 2500 GR 2.2x4MM with groove |
| 20 | 911 312 182 | Projectile Gripper D1 2200gr 2.2x4MM knurled |
| 21 | 911 312 170 | Projectile gripper D1 2200 GR grooved 2.2x4MM |
| 22 | 911 312 171 | Projectile gripper D1 1900 GR grooved 2.2x4MM |
| 23 | 911 312 173 | Projectile gripper D1 2500 GR grooved 2.2x4MM |
| 24 | 911 312 175 | Projectile gripper D1 2200 GR grooved 2.2x4MM |
| 25 | 911 312 198 | PROJECTILE GRIPPER D1 2500G GROOVED 2.2X4MM |
| 26 | 911 312 204 | D1 2500gr 2.2x4 projectile gripper undulated 2.2X3MM |
| 27 | 911 312 213 | Projecitle Gripper 2500g with groove 2.2X3MM |
| 28 | 911 312 228 | Projectile gripper1000g with groove 2.2X4MM |
| 29 | 911 312 248 | PROJECTILE GRIPPER 2.2X4MM 1000G SMOOTH |
| 30 | 911 312 249 | Projectile gripper 2200g smooth 2.2X4MM |
| 31 | 911 312 251 | Gripper D1226 gr with groove 2.2x4MM light |
| 32 | 911 312 252 | Rrojectile gripper with groove 22x4MM 25N/2500 D1 |
| 33 | 911 612 035 | PROJECTILE GRIPPER 600G SMOOTH 2.2X4MM |
| 34 | 911 612 051 | PROJECTILE GRIPPER 2500G SMOOTH 2.2X4MM |
| 35 | 911 612 052 | PROJECTILE GRIPPER 3000G GROOVED 2.2X4MM |
| 36 | 911 312 212 | Projectile gripper2500g with groove 2.2X4MM |
| 37 | 911 312 219 | PROJECTILE GRIPPER D12 3.8X5MM |
| 38 | 911 312 369 | Projectile gripper D12 1900gr SMOOTH 3.8X5MM |
| 39 | 911 312 306 | PROJECTILE GRIPPER D12 2500G GROOVED 3.8X5 |
| 40 | 911 312 308 | PROJECTILE GRIPPER D12 2500G WITH GROOVE 3.8X5 |
| 41 | 911 312 315 | PROJECTILE GRIPPER D12 2200G WITH GROOVE 3.8X5 |
| 42 | 911 312 285 | PROJECTILE GRIPPER D1 3.8X5MM |
| 43 | 911 312 267 | PROJECTILE GRIPPER D12 2500G SMOOTH 3.8X5MM |
| 44 | 911 312 284 | PROJECTILE GRIPPER D12 2500G UNDULATED 3.8X5 |
| 45 | 911 312 233 | PROJECTIE GRIPPER D12 2500G WITH GROOVE |
| 46 | 911 312 234 | Projecitle Gripper 2500g with groove |
| 47 | 911 312 371 | PROJECTILE GRIPPER D12 3000G UNDULATED 3.8X5 |
| 48 | 911 312 399 | PROJECTILE GRIPPER D2 2200G LEFT/RIGHT KNURLED 4X5 |
| 49 | 911 312 401 | PROJECTILE GRIPPER D2 2500G LEFT/RIGHT KNURLED 4X5 |
| 50 | 911 512 009 | PROJECTILE GRIPPER ONDULATED3000G, 3.8x5 D2 |
| 51 | 911 112 134 | PROJECTILE GRIPPER D2 SMOOTH 2500G |
| 52 | 911 112 135 | PROJECTILE GRIPPER ONDULATED2200G, 3.8x5 D2 |
| 53 | 911 112 136 | PROJECTILE GRIPPER ONDULATED2500G, 3.8x5 D2 |
| 54 | 911 112 137 | PROJECTILE GRIPPER ONDULATED3000G, 3.8x5 D2 |
| 55 | 911 312 108 | PROJECTILE GRIPPER D2 2500GR WITH GROOVE 4X5MM |
| 56 | 911 312 121 | PROJECTILE GRIPPER D2 3000GR WITH GROOVE 4X5MM |
| 57 | 911 312 124 | PROJETILE GRIPPER D2 2200GR WITH GROOVE 4X5MM |
| 58 | 911 312 155 | PROJECTILE GRIPPER D2 2200GR SMOOTH 4X5MM |
| 59 | 911 312 184 | PROJRCTILE GRIPPER KMRLEDD D2 2200GR 4X5MM |
| 60 | 911 312 211 | Projectile gripper UR kmrled D2 26N/2500CR4X5MM |
| 61 | 911 312 256 | PROJECTILE GRIPPER D2 2200G SMOOTH 4X5MM |
| 62 | 911 804 145 | Projectile left side knurled D2 2500 GR 4X5MM |
| 63 | ||
| 64 | 911 112 117 | Projectile rivet hollow D1/D12 |
| 65 | 911 312 004 | Projectile rivet FULL D1 |
| 66 | 911 312 864 | Projectile rivet D2 |
| 67 | 911 112 132 | Projectile Rivet D2 |
| 68 | ||
| 69 | 911 112 129 | Projectile body D1 |
| 70 | 911 112 116 | Projectlle Body D1 |
| 71 | 912 112 116 | PROJECTILE BODY D1 40G |
| 72 | 911 712 001 | PROJECTILE BODY D1 40G |
| 73 | 911 712 002 | projectile body D1 |
| 74 | 911 712 005 | Projectile body D1 Light |
| 75 | 911 712 008 | Projectile Body D12 Light |
| 76 | 911 712 010 | Projectile body heavy D1 |
| 77 | 911 712 006 | Projectile body heavy D2 |
| 78 | 911 112 131 | Projectile body D2 |
| 79 | 911 712 003 | Projectile body D2 |
| 80 | 912 112 131 | PROJECTILE BODY D1 60G |
| 81 | ||
| 82 | 911 812 005 | Projectile Complete with Groove D1 2500gr |
| 83 | 911 812 007 | Projectile Complete Smooth D1 2200gr |
| 84 | 911 812 008 | Projectile Complete Diamond Knurl D1 2500gr |
| 85 | 911 812 011 | PROJECTILE COMPLETE D1 SMOOTH 2.2x3MM40G |
| 86 | 911 812 012 | Projectile complete Smooth 1900g 40G 2.2X3MM |
| 87 | 911 812 013 | Projectile complete Smooth 2200g 40G 2.2x3mm |
| 88 | 911 812 014 | Projectile complete with GROOVE 2200g D1 40G 2.2x3mm |
| 89 | 911 812 015 | Projectile complete with GROOVE 2500g D1 40G 2.2x3mm |
| 90 | 911 812 016 | Projectile complete with undulated 2500g D140G 2.2x3mm |
| 91 | 911 812 017 | PROJ. COMPLETE D12200g WITH MIDDLE STOP SMOOTH |
| 92 | 911 812 027 | Projectile complete smooth 2200g D12.2x4 |
| 93 | 911 812 051 | Projectile D1 2500 GR complete with hole 2.2x4 |
| 94 | 911 812 056 | Projectile complete D1 |
| 95 | 911 812 057 | Projectile complete GROOVER 2500g D140G 2.2x4mm |
| 96 | 911 812 058 | Projectile complete D1 |
| 97 | 911 812 059 | Projectile complete CORRUGATED 2500G 2.2X4MM |
| 98 | 911 812 072 | Projectile complete D1 |
| 99 | 911 812 085 | Projectile complete D1 |
| 100 | 911 812 087 | Projectile Complete D1 2500GR grooved 2.2x4 |
| 101 | 911 812 089 | Projectile Complete D1 2500GR Diamond Knurl 2.2x4 |
| 102 | 911 812 122 | Projectile Complete D1 600GR smooth 2.2X3MM 40G |
| 103 | 911 812 134 | Projectile complete D1 |
| 104 | 911 812 156 | Projectile Complete D1 Havana Brown 3000gr (30N) grooved |
| 105 | 911 812 157 | Projectile Complete D1 smooth 600gr light 2.2X3MM 36G |
| 106 | 911 812 158 | Projectile D1 2.2x4 Normal 2200grm Grooved |
| 107 | 911 812 192 | PROJECTILE COMPLETE D1 2.2X4 2500GR GROOVED |
| 108 | 911 812 194 | Projectile Complete D1 diamond knurl light 2500G 2.2X4MM |
| 109 | 911 812 196 | PROJ. COMPLETE D1 DIAMOND KNURL LIGHT1000G |
| 110 | 911 812 197 | PROJECTILE COMPLETE D1 WITH GROOVE 2500g |
| 111 | 911 812 198 | Projectile Complete D1 smooth 2200gr 2.2X4 36G |
| 112 | 911 812 199 | PROJECTILE COMPLETE D1 2.2X4 2200GR GROOVED |
| 113 | 911 812 201 | Projectile Complete D1 smooth 1000gr light 2.2X3MM 36G |
| 114 | 911 812 202 | Projectile Complete D1 smooth 1900gr light 2.2X3MM 36G |
| 115 | 911 812 203 | Projectile Complete D1 smooth 2200gr light 2.2X3MM 36G |
| 116 | 911 812 204 | Projectile Complete D1 with groove 2200g light 2.2X3MM 36G |
| 117 | 911 812 205 | Projectile Complete D1 undulated 2500g light 2.2X3MM 36G |
| 118 | 911 812 206 | Projectile Complete D1 2500g Grooved Light 2.2X3MM 36G |
| 119 | 911 812 208 | PROJECTILE COMPLETE D1 2500G LIGHT 2.2X3MM 36G |
| 120 | 911 812 211 | Projectile complete D1 2200G smooth 2.2X3MM 40G |
| 121 | 911 812 212 | Projectile Complete D1 1900G smooth 2.2X3MM 40G |
| 122 | 911 812 213 | Projectile Complete D1 2200G Smooth 2.2X3MM 40G |
| 123 | 911 812 214 | Projectile Complete D1 2200G smooth 2.2X3MM 40G |
| 124 | 911 812 215 | Projectile compl D1 with groove 2500GR 2.2X3MM 40G |
| 125 | 911 812 216 | Projectile compl D1 GROOVE 2500G 2.2X3MM 40G |
| 126 | 911 812 217 | Projectile complter D1 UNDULATED 2500g 2.2X3MM 40G |
| 127 | 911 812 218 | Projectile Complete D1 diamond knurl 2500gr 2.2X3MM 40G |
| 128 | 911 812 240 | Projectile with groove light 2.2x3 |
| 129 | 911 812 251 | PROJECTILE COMPLETE D1 2.2X4 SMOOTH 1000G |
| 130 | 911 812 252 | Projectile Complete D1 with hole 2500G 2.2X4MM 36G |
| 131 | 911 812 253 | Projectile Complete D1 knurled 2200gr 2.2x4MM 36G |
| 132 | 911 812 258 | Projectile COMPLETE smooth 2.2x3 |
| 133 | 911 812 259 | Projectile COMPLETE with groove 2.2x3 22N00GR D1 |
| 134 | 911 812 323 | Projectile compl with hole 2200 GR D1 |
| 135 | 911 812 324 | Prljectile compl. hole 2500 GR D1 |
| 136 | 911 812 328 | PROJECTILE COMPLETE D1 2.2X4 SMOOTH 1000G |
| 137 | 911 812 329 | PROJECTILE COMPLETE WITH GROOVE LIGHT D1 2500G 2.2X4 |
| 138 | 911 812 330 | Projectile Complete D1 knurled 2200gr 2.2x4MM 36G |
| 139 | 911 812 338 | Projectile Complete D1 knurled 600gr 2.2x4MM 36G |
| 140 | 911 812 341 | Prljectile compl. hole 2500 GR D1 2.2X4MM |
| 141 | 911 812 344 | Projectile Complete D1 knurled 1000gr 2.2x4MM 36G |
| 142 | 911 812 345 | PROJECTILE COMPLETE SMOOTH, LIGHT 2.2X4 2200G |
| 143 | 911 812 346 | PROJECTILE COMPLETE SMOOTH, LIGHT 2.2X4 1000G |
| 144 | 911 812 348 | Projecttle Complete Smooth, Light 2.2x3 2200 GR, D1 |
| 145 | 911 812 349 | PROJ. COMPLETE WITH GROOVE D1 2200g 36G |
| 146 | 911 812 350 | Proj. Complete with groove light 2.2x3 2500G D1 36G |
| 147 | 911 812 352 | Projectile Complete D1 knurled 2500g 2.2x4MM 36G |
| 148 | 911 812 354 | Projectile Complete with groove light 2200G D12 2.2X4MM |
| 149 | 911 812 358 | Projectile Complete smooth 2200g 2.2x3 |
| 150 | 911 812 365 | Projectile Complete with groove light 2.2x3 2500GR D1 |
| 151 | 911 812 370 | PROJECTILE COMPLETE D1 2200G SMOOTH |
| 152 | 911 812 374 | Projectile Complete with groove NORMAL 2.2x4 2500GR D1 |
| 153 | 911 812 703 | PROJECTILE COMPLETE SMOOTH, LIGHT 2.2X4 1900G |
| 154 | 912 512 074 | PROJECTILE COMPLETE SMOOTH D1 1700G 2.2X3 40G |
| 155 | 912 512 075 | PROJECTILE COMPLETE D1 Smooth 1900g |
| 156 | 912 512 076 | PROJECTILE COMPLETE D1 Smooth 2200G |
| 157 | 912 512 077 | PROJECTILE COMPLETE D1 WITH GROOVED 2200G |
| 158 | 912 512 078 | PROJECTILE COMPLETE D1 WITH GROOVED 2500G |
| 159 | 912 512 079 | PROJECTILE COMPLETE D1 WITH GROOVED 2800G |
| 160 | 912 512 082 | PROJECTILE COMPLETE D1 GROOVED 2500G |
| 161 | 911 112 693 | PROJECTILE COMPLETE D1 |
| 162 | 911 821 058 | PROJECTILE COMPL. |
| 163 | 911 812 284 | PROJECTILE COMPLETE SMOOTH 3.5X5 D12 2200G 36G |
| 164 | 911 812 285 | PROJECTILE COMPLETE SMOOTH 3.5X5 D12 2500G 36G |
| 165 | 911 812 286 | PROJ.COMPLETE WITH GROOVE LIGHT2500G 3.8X5 D12 |
| 166 | 911 812 287 | PROJ.COMPLETE DIAMOND KNURD LIGHT 2200G 3.8X5 |
| 167 | 911 812 288 | PROJ.COMPLETE DIAMOND KNURD LIGHT 2500G 3.8X5 |
| 168 | 911 812 289 | PPOJ.COMPLETE GROOVED LIGHT 2500G D12 3.8X5 36G |
| 169 | 911 812 291 | PROJ.COMPLETE GROOVED LIGHT 2500G D12 3.8X5 36G |
| 170 | 911 812 292 | PROJ.COMPLETE WITH GROOVE LIGHT 2200G D12 36G |
| 171 | 911 812 359 | PROJ.COMPLETE GROOVED LIGHT 3000G D12 3.8X5 36G |
| 172 | 911 812 074 | Projectile Complete D2 2200GR undulated |
| 173 | 911 812 075 | Projectile Complete D2 2500GR u |
Product Description
NO. PART NO. English DESCRIPTION
1 911 112 119 Projectile Gripper Silk 1700g D1 2.2X3MM
2 911 112 120 Projectile Grippe Slik 1900g D1 2.2X3MM
3 911 112 121 Projectile Gripper D1, Slick 2200g 2.2X3MM
4 911 112 122 Projectile Gripper, With Hole 2200g D1 2.2X3MM
5 911 112 123 Projectile Gripper, With hole 2500g D1 2.2X3MM
6 911 112 124 Proectile Griper D1, Slick 2500g 2.2X3MM
7 911 112 126 Projectile Gripper D1 With Undulated Surface 2500 GR2.2X3MM
8 911 112 127 PROJECTILE GRIPPER D1SMOOTH 2.2X3MM
9 911 119 123 Projectile Gripper 2500grms D1 WITH HOLE 2.2X3MM
10 911 132 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
11 911 319 233 Projectile gripper D1 2500 GR with hole 2.2X3MM
12 911 312 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
13 911 312 148 Projectile gripper with hole 2200 GR D1 2.2X3MM
14 911 312 149 Projectile Gripper D1 2500gr Grooved Light 2.2 x 3MM
15 911 312 167 Projectile gripper smooth 2.2x3 MM D1 1900GR
16 911 312 168 Projectlle Smooth, 2.2x3MM 2200GR D1
| NO. | PART NO. | ENGLISH DESCRIPTION |
| 1 | 911 112 119 | Projectile Gripper Silk 1700g D1 2.2X3MM |
| 2 | 911 112 120 | Projectile Grippe Slik 1900g D1 2.2X3MM |
| 3 | 911 112 121 | Projectile Gripper D1, Slick 2200g 2.2X3MM |
| 4 | 911 112 122 | Projectile Gripper, With Hole 2200g D1 2.2X3MM |
| 5 | 911 112 123 | Projectile Gripper , With hole 2500g D1 2.2X3MM |
| 6 | 911 112 124 | Proectile Griper D1, Slick 2500g 2.2X3MM |
| 7 | 911 112 126 | Projectile Gripper D1 With Undulated Surface 2500 GR2.2X3MM |
| 8 | 911 112 127 | PROJECTILE GRIPPER D1SMOOTH 2.2X3MM |
| 9 | 911 119 123 | Projectile Gripper 2500grms D1 WITH HOLE 2.2X3MM |
| 10 | 911 132 138 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 11 | 911 319 233 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 12 | 911 312 138 | Projectile gripper D1 2500 GR with hole 2.2X3MM |
| 13 | 911 312 148 | Projectile gripper with hole 2200 GR D1 2.2X3MM |
| 14 | 911 312 149 | Projectile Gripper D1 2500gr Grooved Light 2.2 x 3MM |
| 15 | 911 312 167 | Projectile gripper smooth 2.2x3 MM D1 1900GR |
| 16 | 911 312 168 | Projectlle Smooth, 2.2x3MM 2200GR D1 |
| 17 | 911 312 169 | PROJECTILE GRIPPER D1 100GR SMOOTH LIGHT 2.2X3 |
| 18 | 911 312 047 | Projectile gripper D1 2200 GR smooth 2.2x4MM |
| 19 | 911 312 086 | Projectile gripper D1 2500 GR 2.2x4MM with groove |
| 20 | 911 312 182 | Projectile Gripper D1 2200gr 2.2x4MM knurled |
| 21 | 911 312 170 | Projectile gripper D1 2200 GR grooved 2.2x4MM |
| 22 | 911 312 171 | Projectile gripper D1 1900 GR grooved 2.2x4MM |
| 23 | 911 312 173 | Projectile gripper D1 2500 GR grooved 2.2x4MM |
| 24 | 911 312 175 | Projectile gripper D1 2200 GR grooved 2.2x4MM |
| 25 | 911 312 198 | PROJECTILE GRIPPER D1 2500G GROOVED 2.2X4MM |
| 26 | 911 312 204 | D1 2500gr 2.2x4 projectile gripper undulated 2.2X3MM |
| 27 | 911 312 213 | Projecitle Gripper 2500g with groove 2.2X3MM |
| 28 | 911 312 228 | Projectile gripper1000g with groove 2.2X4MM |
| 29 | 911 312 248 | PROJECTILE GRIPPER 2.2X4MM 1000G SMOOTH |
| 30 | 911 312 249 | Projectile gripper 2200g smooth 2.2X4MM |
| 31 | 911 312 251 | Gripper D1226 gr with groove 2.2x4MM light |
| 32 | 911 312 252 | Rrojectile gripper with groove 22x4MM 25N/2500 D1 |
| 33 | 911 612 035 | PROJECTILE GRIPPER 600G SMOOTH 2.2X4MM |
| 34 | 911 612 051 | PROJECTILE GRIPPER 2500G SMOOTH 2.2X4MM |
| 35 | 911 612 052 | PROJECTILE GRIPPER 3000G GROOVED 2.2X4MM |
| 36 | 911 312 212 | Projectile gripper2500g with groove 2.2X4MM |
| 37 | 911 312 219 | PROJECTILE GRIPPER D12 3.8X5MM |
| 38 | 911 312 369 | Projectile gripper D12 1900gr SMOOTH 3.8X5MM |
| 39 | 911 312 306 | PROJECTILE GRIPPER D12 2500G GROOVED 3.8X5 |
| 40 | 911 312 308 | PROJECTILE GRIPPER D12 2500G WITH GROOVE 3.8X5 |
| 41 | 911 312 315 | PROJECTILE GRIPPER D12 2200G WITH GROOVE 3.8X5 |
| 42 | 911 312 285 | PROJECTILE GRIPPER D1 3.8X5MM |
| 43 | 911 312 267 | PROJECTILE GRIPPER D12 2500G SMOOTH 3.8X5MM |
| 44 | 911 312 284 | PROJECTILE GRIPPER D12 2500G UNDULATED 3.8X5 |
| 45 | 911 312 233 | PROJECTIE GRIPPER D12 2500G WITH GROOVE |
| 46 | 911 312 234 | Projecitle Gripper 2500g with groove |
| 47 | 911 312 371 | PROJECTILE GRIPPER D12 3000G UNDULATED 3.8X5 |
| 48 | 911 312 399 | PROJECTILE GRIPPER D2 2200G LEFT/RIGHT KNURLED 4X5 |
| 49 | 911 312 401 | PROJECTILE GRIPPER D2 2500G LEFT/RIGHT KNURLED 4X5 |
| 50 | 911 512 009 | PROJECTILE GRIPPER ONDULATED3000G, 3.8x5 D2 |
| 51 | 911 112 134 | PROJECTILE GRIPPER D2 SMOOTH 2500G |
| 52 | 911 112 135 | PROJECTILE GRIPPER ONDULATED2200G, 3.8x5 D2 |
| 53 | 911 112 136 | PROJECTILE GRIPPER ONDULATED2500G, 3.8x5 D2 |
| 54 | 911 112 137 | PROJECTILE GRIPPER ONDULATED3000G, 3.8x5 D2 |
| 55 | 911 312 108 | PROJECTILE GRIPPER D2 2500GR WITH GROOVE 4X5MM |
| 56 | 911 312 121 | PROJECTILE GRIPPER D2 3000GR WITH GROOVE 4X5MM |
| 57 | 911 312 124 | PROJETILE GRIPPER D2 2200GR WITH GROOVE 4X5MM |
| 58 | 911 312 155 | PROJECTILE GRIPPER D2 2200GR SMOOTH 4X5MM |
| 59 | 911 312 184 | PROJRCTILE GRIPPER KMRLEDD D2 2200GR 4X5MM |
| 60 | 911 312 211 | Projectile gripper UR kmrled D2 26N/2500CR4X5MM |
| 61 | 911 312 256 | PROJECTILE GRIPPER D2 2200G SMOOTH 4X5MM |
| 62 | 911 804 145 | Projectile left side knurled D2 2500 GR 4X5MM |
| 63 | ||
| 64 | 911 112 117 | Projectile rivet hollow D1/D12 |
| 65 | 911 312 004 | Projectile rivet FULL D1 |
| 66 | 911 312 864 | Projectile rivet D2 |
| 67 | 911 112 132 | Projectile Rivet D2 |
| 68 | ||
| 69 | 911 112 129 | Projectile body D1 |
| 70 | 911 112 116 | Projectlle Body D1 |
| 71 | 912 112 116 | PROJECTILE BODY D1 40G |
| 72 | 911 712 001 | PROJECTILE BODY D1 40G |
| 73 | 911 712 002 | projectile body D1 |
| 74 | 911 712 005 | Projectile body D1 Light |
| 75 | 911 712 008 | Projectile Body D12 Light |
| 76 | 911 712 010 | Projectile body heavy D1 |
| 77 | 911 712 006 | Projectile body heavy D2 |
| 78 | 911 112 131 | Projectile body D2 |
| 79 | 911 712 003 | Projectile body D2 |
| 80 | 912 112 131 | PROJECTILE BODY D1 60G |
| 81 | ||
| 82 | 911 812 005 | Projectile Complete with Groove D1 2500gr |
| 83 | 911 812 007 | Projectile Complete Smooth D1 2200gr |
| 84 | 911 812 008 | Projectile Complete Diamond Knurl D1 2500gr |
| 85 | 911 812 011 | PROJECTILE COMPLETE D1 SMOOTH 2.2x3MM40G |
| 86 | 911 812 012 | Projectile complete Smooth 1900g 40G 2.2X3MM |
| 87 | 911 812 013 | Projectile complete Smooth 2200g 40G 2.2x3mm |
| 88 | 911 812 014 | Projectile complete with GROOVE 2200g D1 40G 2.2x3mm |
| 89 | 911 812 015 | Projectile complete with GROOVE 2500g D1 40G 2.2x3mm |
| 90 | 911 812 016 | Projectile complete with undulated 2500g D140G 2.2x3mm |
| 91 | 911 812 017 | PROJ. COMPLETE D12200g WITH MIDDLE STOP SMOOTH |
| 92 | 911 812 027 | Projectile complete smooth 2200g D12.2x4 |
| 93 | 911 812 051 | Projectile D1 2500 GR complete with hole 2.2x4 |
| 94 | 911 812 056 | Projectile complete D1 |
| 95 | 911 812 057 | Projectile complete GROOVER 2500g D140G 2.2x4mm |
| 96 | 911 812 058 | Projectile complete D1 |
| 97 | 911 812 059 | Projectile complete CORRUGATED 2500G 2.2X4MM |
| 98 | 911 812 072 | Projectile complete D1 |
| 99 | 911 812 085 | Projectile complete D1 |
| 100 | 911 812 087 | Projectile Complete D1 2500GR grooved 2.2x4 |
| 101 | 911 812 089 | Projectile Complete D1 2500GR Diamond Knurl 2.2x4 |
| 102 | 911 812 122 | Projectile Complete D1 600GR smooth 2.2X3MM 40G |
| 103 | 911 812 134 | Projectile complete D1 |
| 104 | 911 812 156 | Projectile Complete D1 Havana Brown 3000gr (30N) grooved |
| 105 | 911 812 157 | Projectile Complete D1 smooth 600gr light 2.2X3MM 36G |
| 106 | 911 812 158 | Projectile D1 2.2x4 Normal 2200grm Grooved |
| 107 | 911 812 192 | PROJECTILE COMPLETE D1 2.2X4 2500GR GROOVED |
| 108 | 911 812 194 | Projectile Complete D1 diamond knurl light 2500G 2.2X4MM |
| 109 | 911 812 196 | PROJ. COMPLETE D1 DIAMOND KNURL LIGHT1000G |
| 110 | 911 812 197 | PROJECTILE COMPLETE D1 WITH GROOVE 2500g |
| 111 | 911 812 198 | Projectile Complete D1 smooth 2200gr 2.2X4 36G |
| 112 | 911 812 199 | PROJECTILE COMPLETE D1 2.2X4 2200GR GROOVED |
| 113 | 911 812 201 | Projectile Complete D1 smooth 1000gr light 2.2X3MM 36G |
| 114 | 911 812 202 | Projectile Complete D1 smooth 1900gr light 2.2X3MM 36G |
| 115 | 911 812 203 | Projectile Complete D1 smooth 2200gr light 2.2X3MM 36G |
| 116 | 911 812 204 | Projectile Complete D1 with groove 2200g light 2.2X3MM 36G |
| 117 | 911 812 205 | Projectile Complete D1 undulated 2500g light 2.2X3MM 36G |
| 118 | 911 812 206 | Projectile Complete D1 2500g Grooved Light 2.2X3MM 36G |
| 119 | 911 812 208 | PROJECTILE COMPLETE D1 2500G LIGHT 2.2X3MM 36G |
| 120 | 911 812 211 | Projectile complete D1 2200G smooth 2.2X3MM 40G |
| 121 | 911 812 212 | Projectile Complete D1 1900G smooth 2.2X3MM 40G |
| 122 | 911 812 213 | Projectile Complete D1 2200G Smooth 2.2X3MM 40G |
| 123 | 911 812 214 | Projectile Complete D1 2200G smooth 2.2X3MM 40G |
| 124 | 911 812 215 | Projectile compl D1 with groove 2500GR 2.2X3MM 40G |
| 125 | 911 812 216 | Projectile compl D1 GROOVE 2500G 2.2X3MM 40G |
| 126 | 911 812 217 | Projectile complter D1 UNDULATED 2500g 2.2X3MM 40G |
| 127 | 911 812 218 | Projectile Complete D1 diamond knurl 2500gr 2.2X3MM 40G |
| 128 | 911 812 240 | Projectile with groove light 2.2x3 |
| 129 | 911 812 251 | PROJECTILE COMPLETE D1 2.2X4 SMOOTH 1000G |
| 130 | 911 812 252 | Projectile Complete D1 with hole 2500G 2.2X4MM 36G |
| 131 | 911 812 253 | Projectile Complete D1 knurled 2200gr 2.2x4MM 36G |
| 132 | 911 812 258 | Projectile COMPLETE smooth 2.2x3 |
| 133 | 911 812 259 | Projectile COMPLETE with groove 2.2x3 22N00GR D1 |
| 134 | 911 812 323 | Projectile compl with hole 2200 GR D1 |
| 135 | 911 812 324 | Prljectile compl. hole 2500 GR D1 |
| 136 | 911 812 328 | PROJECTILE COMPLETE D1 2.2X4 SMOOTH 1000G |
| 137 | 911 812 329 | PROJECTILE COMPLETE WITH GROOVE LIGHT D1 2500G 2.2X4 |
| 138 | 911 812 330 | Projectile Complete D1 knurled 2200gr 2.2x4MM 36G |
| 139 | 911 812 338 | Projectile Complete D1 knurled 600gr 2.2x4MM 36G |
| 140 | 911 812 341 | Prljectile compl. hole 2500 GR D1 2.2X4MM |
| 141 | 911 812 344 | Projectile Complete D1 knurled 1000gr 2.2x4MM 36G |
| 142 | 911 812 345 | PROJECTILE COMPLETE SMOOTH, LIGHT 2.2X4 2200G |
| 143 | 911 812 346 | PROJECTILE COMPLETE SMOOTH, LIGHT 2.2X4 1000G |
