Basic Info.
HS Code:84479090
Additional Info.
Suitable to work steel-, aluminium- and copper wire as well as textile yarns
The optimum carrier for any kind of application
Reduce yarn waste due to auto stop system
High output/low maintenance
Reliable in continuous operation
Longevity thanks to an oil-bath construction
Auto stop system
| MT | 2/16-110 | 2/24-110 | 1/32-110 | 1/40-110 | 1/48-110 |
| Heads No. | 2 | 2 | 1 | 1 | 1 |
| Spindle No. | 16 | 24 | 32 | 40 | 48 |
| Bobbin size | OD56*92mm for metal wire, OD48*140 for textile yarn | ||||
| Pitch size in mm | 10-150 | 15-200 | 20-200 | 25-200 | 25-200 |
| Motor speed in kw | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
| Horn gear speed in RPM | 280 | 280 | 280 | 280 | 280 |
| Weight in kg | 550 | 740 | 590 | 650 | 700 |
| Length in mm | 1150 | 1500 | 950 | 1200 | 1300 |
| Width in mm | 850 | 950 | 1000 | 1300 | 1500 |
| Height in mm | 1600 | 1600 | 1700 | 1700 | 1700 |
Product Description
Suitable to work steel-, aluminium- and copper wire as well as textile yarns
The optimum carrier for any kind of application
Reduce yarn waste due to auto stop system
High output/low maintenance
Reliable in continuous operation
Longevity thanks to an oil-bath construction
Auto stop system
| MT | 2/16-110 | 2/24-110 | 1/32-110 | 1/40-110 | 1/48-110 |
| Heads No. | 2 | 2 | 1 | 1 | 1 |
| Spindle No. | 16 | 24 | 32 | 40 | 48 |
| Bobbin size | OD56*92mm for metal wire, OD48*140 for textile yarn | ||||
| Pitch size in mm | 10-150 | 15-200 | 20-200 | 25-200 | 25-200 |
| Motor speed in kw | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
| Horn gear speed in RPM | 280 | 280 | 280 | 280 | 280 |
| Weight in kg | 550 | 740 | 590 | 650 | 700 |
| Length in mm | 1150 | 1500 | 950 | 1200 | 1300 |
| Width in mm | 850 | 950 | 1000 | 1300 | 1500 |
| Height in mm | 1600 | 1600 | 1700 | 1700 | 1700 |
