Basic Info.
HS Code:8445132100
Additional Info.
JA11A-280 Air Jet Loom
JA11A/JA11/JA190 Series air jet loom is designed by Qingdao Red Flag Textile Machinery Co., Ltd. Cooperating with Qingdao University through combining advantages of every kind of textile loom at home and abroad and advanced technology. Therefore, JA11A/JA11 Series air jet loom boasts born quality genes, which determines its unique and professional quality.
The jumping-off place of JA11A/JA11 is that it can offer clients loom With excellent quality and price. Depending on satisfying requirement of low cost and high quality product, this loom can make clients get most benefit, which is the creditable pledge for clients in serious marketing competition
JAllA-280 air jet loom is the economical air jet loom that employs electric let-off of double-beam double-servos, machinery take-up, single rear beam and positive cam or dobby. The speed of the loom can reach as fast as 650rpm.
| Flange Diameter | Φ 800 | |||||||||||||
| L | 1860 | |||||||||||||
| Note | ||||||||||||||
| 1. Flgue in the " L" section is the dimension for the flange diameter of 800mm. For detais of other specidications please contact us. | ||||||||||||||
| 2. When the flange diameter is 800mm or 1000mm, liners or an excavated floor is required according to the beam mounting position. | ||||||||||||||
| Reed Space (cm) | 190(75) | 210(83) | 230(91) | 250(98) | 280(110) | 340(134) | 360(142) | |||||||
| W (2C) | Negative Cam | 3990 | 4190 | 4390 | / | / | / | / | ||||||
| Positive Cam (STAUBL1: 1661) | 433 | 4530 | 4730 | 4930 | 5230 | 5730 | 5930 | |||||||
| Floor-mounted Positive dobby (STAUBL1: 2658) | 4420 | 4620 | 4820 | 5020 | 5320 | 5920 | 6120 | |||||||
| A | 1900 | 2100 | 2300 | 2500 | 2800 | 3400 | 3600 | |||||||
| B | 2540 | 2740 | 2940 | 3140 | 3440 | 4040 | 4240 | |||||||
| NOTE | ||||||||||||||
| Figures in the " W" section are the dimensions for a 2-color loom with out the WBS, for other specifications please contact us. | ||||||||||||||
| Item | Specification | Optional | ||||||||||
| Reed Space | Nominal | 190, 210, 230, 250, 280, 340, 360cm | ||||||||||
| Useful Redding Width | Same as nominal width maximum reduction 60 cm (190-250cm) | |||||||||||
| Working Range | Short Yarn: 60S/1-5.8S/1 | |||||||||||
| Welfsection | dual color mixing, dual color at will, 4-colored | |||||||||||
| Drive | Rush Start Motor | |||||||||||
| Programmed and direet drive & stop mechanism by electromagnetic brake | ||||||||||||
| Welf Insertion | Mainand sub-nozzles combined system | Streth nozzle | ||||||||||
| Profile reed | ||||||||||||
| Auxiliary main nozzle | ||||||||||||
| Shedding | Positive cam shedding: shaft number up to 10 | |||||||||||
| Dobby shedding: shaft number up to 16 | ||||||||||||
| Let-off | Electronic let-off (ELO) with kick back function | |||||||||||
| Positive easing | ||||||||||||
| Flange Dia | 800mm | 914mm/1000mm | ||||||||||
| Take-up | MTU mechanical take-up | ETU electronic take-up | ||||||||||
| Max. Take-up Dia | 400cm | |||||||||||
| Pick density | MTU: 6.6-80.5picks/cm | |||||||||||
| (16.7-204.4picks/inch) | ||||||||||||
| Length Count | board display, take the function of fixed measure stop | |||||||||||
| Temple | Floor-mounted | |||||||||||
| Beating | Crank type beating, multiple sley sword beating | |||||||||||
| 4 links (Reed space up to 280cm) | ||||||||||||
| 6 links (Read space 280cm) | ||||||||||||
| Intermediate rocking supporter | ||||||||||||
| Measuring/storing | FDP Free Drum Pooling | |||||||||||
| Filling Supply Stand | Floor-mounted for 4 packages (2 colors), Floor-mounted for 8 packages (4 colors) | |||||||||||
| Selvedge | Planetary gear motion | |||||||||||
| Waste filling removal | Catch cord type | |||||||||||
| Cutter | Mechanical cutter | |||||||||||
| Lubrication | Oil bath system for main drvie parts, centralized lubrication ( manual grease) | |||||||||||
| Auto-stop Motion | Weft Yarn | Reflective weft feeler | ||||||||||
| Warp Yarn | Electtric feeling system | |||||||||||
| Others | Stop motion for selvage and catch cord yarn | |||||||||||
| Stop cause indication | Message on board, 4-color lamp for indicating cause | |||||||||||
Product Description
JA11A-280 Air Jet Loom
JA11A/JA11/JA190 Series air jet loom is designed by Qingdao Red Flag Textile Machinery Co., Ltd. Cooperating with Qingdao University through combining advantages of every kind of textile loom at home and abroad and advanced technology. Therefore, JA11A/JA11 Series air jet loom boasts born quality genes, which determines its unique and professional quality.
The jumping-off place of JA11A/JA11 is that it can offer clients loom With excellent quality and price. Depending on satisfying requirement of low cost and high quality product, this loom can make clients get most benefit, which is the creditable pledge for clients in serious marketing competition
JAllA-280 air jet loom is the economical air jet loom that employs electric let-off of double-beam double-servos, machinery take-up, single rear beam and positive cam or dobby. The speed of the loom can reach as fast as 650rpm.
| Flange Diameter | Φ 800 | |||||||||||||
| L | 1860 | |||||||||||||
| Note | ||||||||||||||
| 1. Flgue in the " L" section is the dimension for the flange diameter of 800mm. For detais of other specidications please contact us. | ||||||||||||||
| 2. When the flange diameter is 800mm or 1000mm, liners or an excavated floor is required according to the beam mounting position. | ||||||||||||||
| Reed Space (cm) | 190(75) | 210(83) | 230(91) | 250(98) | 280(110) | 340(134) | 360(142) | |||||||
| W (2C) | Negative Cam | 3990 | 4190 | 4390 | / | / | / | / | ||||||
| Positive Cam (STAUBL1: 1661) | 433 | 4530 | 4730 | 4930 | 5230 | 5730 | 5930 | |||||||
| Floor-mounted Positive dobby (STAUBL1: 2658) | 4420 | 4620 | 4820 | 5020 | 5320 | 5920 | 6120 | |||||||
| A | 1900 | 2100 | 2300 | 2500 | 2800 | 3400 | 3600 | |||||||
| B | 2540 | 2740 | 2940 | 3140 | 3440 | 4040 | 4240 | |||||||
| NOTE | ||||||||||||||
| Figures in the " W" section are the dimensions for a 2-color loom with out the WBS, for other specifications please contact us. | ||||||||||||||
| Item | Specification | Optional | ||||||||||
| Reed Space | Nominal | 190, 210, 230, 250, 280, 340, 360cm | ||||||||||
| Useful Redding Width | Same as nominal width maximum reduction 60 cm (190-250cm) | |||||||||||
| Working Range | Short Yarn: 60S/1-5.8S/1 | |||||||||||
| Welfsection | dual color mixing, dual color at will, 4-colored | |||||||||||
| Drive | Rush Start Motor | |||||||||||
| Programmed and direet drive & stop mechanism by electromagnetic brake | ||||||||||||
| Welf Insertion | Mainand sub-nozzles combined system | Streth nozzle | ||||||||||
| Profile reed | ||||||||||||
| Auxiliary main nozzle | ||||||||||||
| Shedding | Positive cam shedding: shaft number up to 10 | |||||||||||
| Dobby shedding: shaft number up to 16 | ||||||||||||
| Let-off | Electronic let-off (ELO) with kick back function | |||||||||||
| Positive easing | ||||||||||||
| Flange Dia | 800mm | 914mm/1000mm | ||||||||||
| Take-up | MTU mechanical take-up | ETU electronic take-up | ||||||||||
| Max. Take-up Dia | 400cm | |||||||||||
| Pick density | MTU: 6.6-80.5picks/cm | |||||||||||
| (16.7-204.4picks/inch) | ||||||||||||
| Length Count | board display, take the function of fixed measure stop | |||||||||||
| Temple | Floor-mounted | |||||||||||
| Beating | Crank type beating, multiple sley sword beating | |||||||||||
| 4 links (Reed space up to 280cm) | ||||||||||||
| 6 links (Read space 280cm) | ||||||||||||
| Intermediate rocking supporter | ||||||||||||
| Measuring/storing | FDP Free Drum Pooling | |||||||||||
| Filling Supply Stand | Floor-mounted for 4 packages (2 colors), Floor-mounted for 8 packages (4 colors) | |||||||||||
| Selvedge | Planetary gear motion | |||||||||||
| Waste filling removal | Catch cord type | |||||||||||
| Cutter | Mechanical cutter | |||||||||||
| Lubrication | Oil bath system for main drvie parts, centralized lubrication ( manual grease) | |||||||||||
| Auto-stop Motion | Weft Yarn | Reflective weft feeler | ||||||||||
| Warp Yarn | Electtric feeling system | |||||||||||
| Others | Stop motion for selvage and catch cord yarn | |||||||||||
| Stop cause indication | Message on board, 4-color lamp for indicating cause | |||||||||||
