Basic Info.
HS Code:84479090
Additional Info.
Character:
GNN narrow fabric needle loom with precision construction, with drive bearing, synchronous belt imported from Japan and Germany, which drive accurately, low noise, low failure rate. It adopts auto brake system, to make more speedy and convenient when adjusting. High speed RPM bring on high output, supply customer high economic efficiency.
Usage:
GNN series narrow fabric needle loom can weave kinds of cotton and chemical fiber light or heavy belt. Like elastic tape, shoelace, bag belt, seat belt and so on.
| Specification | ||||||||
| MODEL | GNN-10/30 | GNN-8/45 | GNN-8/30 | GNN-6/55 | GNN-6/45 | GNN-4/65 | GNN-4/80 | GNN-2/110 |
| BELT NUMBERS | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 2 |
| REED WIDTH(mm) | 30 | 45 | 30 | 55 | 45 | 65 | 80 | 110 |
| HEALD FRAME | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
| PICK REPEAT | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 |
| WEFT DENSITY | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 |
| H. P. MOTOR | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| MAX. SPEED R. P. M | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 |
Product Description
Character:
GNN narrow fabric needle loom with precision construction, with drive bearing, synchronous belt imported from Japan and Germany, which drive accurately, low noise, low failure rate. It adopts auto brake system, to make more speedy and convenient when adjusting. High speed RPM bring on high output, supply customer high economic efficiency.
Usage:
GNN series narrow fabric needle loom can weave kinds of cotton and chemical fiber light or heavy belt. Like elastic tape, shoelace, bag belt, seat belt and so on.
| Specification | ||||||||
| MODEL | GNN-10/30 | GNN-8/45 | GNN-8/30 | GNN-6/55 | GNN-6/45 | GNN-4/65 | GNN-4/80 | GNN-2/110 |
| BELT NUMBERS | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 2 |
| REED WIDTH(mm) | 30 | 45 | 30 | 55 | 45 | 65 | 80 | 110 |
| HEALD FRAME | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
| PICK REPEAT | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 | 8-48 |
| WEFT DENSITY | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 |
| H. P. MOTOR | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| MAX. SPEED R. P. M | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 | 800-1300 |
